| Year | Month | Certificate No | Issue date | | | Status | Applicant | Apparatus | |
2013 |  |
| 05 |  |
| | IECEx DEK 13.0001 issue 0 | 2013-05-02 | |  | Current | OVAL Corporation | Mass Flowmeter Senso... |  |
| | IECEx DEK 12.0080X issue 0 | 2013-05-10 | |  | Current | AUMA Riester GmbH & Co. KG | Part Turn actuator, ... |  |
| | IECEx DEK 12.0077X issue 0 | 2013-05-01 | |  | Current | Ametek Canada LP | Disconnect Enclosure... |  |
| | IECEx DEK 12.0056X issue 0 | 2013-05-23 | |  | Current | Sartorius Weighing Technologie... | PMA350001-X.. |  |
| | IECEx DEK 12.0053X issue 0 | 2013-05-02 | |  | Current | OVAL Corporation | Mass Flowmeter Trans... |  |
| | IECEx DEK 12.0050X issue 0 | 2013-05-23 | |  | Current | Sartorius Weighing Technology ... | Intrinsically Safe W... |  |
| | IECEx DEK 11.0046X issue 1 | 2013-05-10 | |  | Current | DEHN + SÖHNE GmbH + Co. KG | Blitzductor BXT-seri... |  |
| | IECEx DEK 11.0032X issue 1 | 2013-05-10 | |  | Current | DEHN + SÖHNE GmbH + Co. KG. | Blitzductor BXT-seri... |  |
| 04 |  |
| | IECEx DEK 13.0015X issue 0 | 2013-04-05 | |  | Current | Endress + Hauser GmbH + Co. KG | Prosonic T, Model FM... |  |
| | IECEx DEK 12.0079X issue 0 | 2013-04-16 | |  | Current | Krohne Altometer | Flow Meter System, M... |  |
| | IECEx DEK 11.0099X issue 0 | 2013-04-17 | |  | Current | Magnetrol International N.V. | Guided Wave Radar Le... |  |
| 03 |  |
| | IECEx DEK 13.0018U issue 0 | 2013-03-22 | |  | Current | Endress+Hauser GmbH+Co. KG | Electronic insert 4.... |  |
| | IECEx DEK 13.0009 issue 0 | 2013-03-01 | |  | Current | Endress+Hauser Flowtec AG | Flow Measuring Syste... |  |
| | IECEx DEK 13.0008 issue 0 | 2013-03-01 | |  | Current | Endress+Hauser Flowtec AG | Mass Flow Measuring ... |  |
| | IECEx DEK 12.0072X issue 0 | 2013-03-25 | |  | Current | Sartorius Weighing Technologie... | TopMix2.Touch Termin... |  |
| | IECEx DEK 12.0070X issue 1 | 2013-03-22 | |  | Current | R.STAHL Schaltgeräte GmbH | Digital Output Modul... |  |
| | IECEx DEK 12.0066 issue 0 | 2013-03-01 | |  | Current | Riken Keiki Co.,Ltd | Pump Unit Model RP-2... |  |
| | IECEx DEK 12.0041 issue 1 | 2013-03-01 | |  | Current | Endress+Hauser Flowtec AG | Flow Measuring Syste... |  |
| | IECEx DEK 12.0022X issue 1 | 2013-03-01 | |  | Current | AUMA Riester GmbH & Co. KG | Multi-Turn actuator ... |  |
| | IECEx DEK 11.0060X issue 2 | 2013-03-27 | |  | Current | KROHNE S.A.S. | Guided Radar Level T... |  |
| 02 |  |
| | IECEx DEK 13.0007U issue 0 | 2013-02-12 | |  | Current | Enraf B.V. | Intrinsically Safe O... |  |
| | IECEx DEK 13.0006U issue 0 | 2013-02-12 | |  | Current | Exalon Delft B.V. | Board HAO-IS |  |
| | IECEx DEK 13.0002X issue 0 | 2013-02-08 | |  | Current | SSS Co.,Ltd | Electro Pneumatic Po... |  |
| 01 |  |
| | IECEx DEK 12.0076X issue 0 | 2013-01-07 | |  | Current | DEHN + SÖHNE GmbH + Co. KG. | Surge suppression de... |  |
| | IECEx DEK 12.0065X issue 0 | 2013-01-23 | |  | Current | Magnetrol International N.V. | Guided Wave Radar Le... |  |
| | IECEx DEK 12.0038U issue 1 | 2013-01-25 | |  | Current | Endress+Hauser Flowtec AG | Electronics Assembli... |  |
| | IECEx DEK 12.0025X issue 0 | 2013-01-08 | |  | Current | Azbil Corporation | Smart Valve Position... |  |
| | IECEx DEK 11.0105 issue 0 | 2013-01-18 | |  | Current | Orga B.V. | Foghorn Series FH800... |  |
| | IECEx DEK 11.0094X issue 1 | 2013-01-04 | |  | Current | Rosemount Inc. | Model 8705 Flowmeter |  |
2012 |  |
| 12 |  |
| | IECEx DEK 12.0069X issue 0 | 2012-12-18 | |  | Current | Siemens AG | Profibus PA / FF Act... |  |
| | IECEx DEK 12.0068X issue 0 | 2012-12-21 | |  | Current | Hydac Electronic GmbH | Solenoid, Type EX-15... |  |
| | IECEx DEK 12.0067X issue 0 | 2012-12-10 | |  | Current | Rosemount Inc. | Pressure Transmitter... |  |
| | IECEx DEK 12.0060 issue 0 | 2012-12-18 | |  | Current | Polytec GmbH | Contact-Reflection S... |  |
| | IECEx DEK 12.0059 issue 0 | 2012-12-18 | |  | Current | Knick Elektronische Messgeräte... | Measuring System Typ... |  |
| | IECEx DEK 12.0057U issue 0 | 2012-12-07 | |  | Current | Minco Products Inc. | Resistance Temperatu... |  |
| | IECEx DEK 12.0040 issue 0 | 2012-12-06 | |  | Current | Electromach B.V., Member of th... | Mass Flow Meter/Cont... |  |
| | IECEx DEK 12.0039X issue 0 | 2012-12-03 | |  | Current | Hummel AG | Cable Gland, Series ... |  |
| | IECEx DEK 11.0104 issue 0 | 2012-12-20 | |  | Current | Orga B.V. | Visibility Meter, Ty... |  |
| | IECEx DEK 11.0073X issue 0 | 2012-12-21 | |  | Current | Ametek Canada LP | Heater Plate, Series... |  |
| | IECEx DEK 11.0053 issue 1 | 2012-12-13 | |  | Current | Yokogawa Electric Corporation | Magnetic Flowmeter, ... |  |
| 11 |  |
| | IECEx DEK 12.0075X issue 0 | 2012-11-19 | |  | Current | 2M Engineering LTD. | HTC Wear Sensor |  |
| | IECEx DEK 12.0071X issue 0 | 2012-11-20 | |  | Current | Enraf B.V. | SVP Controller |  |
| | IECEx DEK 12.0070X issue 0 | 2012-11-19 | |  | Current | R.STAHL Schaltgeräte GmbH | Digital Output Modul... |  |
| | IECEx DEK 12.0064X issue 0 | 2012-11-09 | |  | Current | Vimarc Inc. | Shaker motors Types ... |  |
| | IECEx DEK 12.0034U issue 0 | 2012-11-30 | |  | Current | SCHNEIDER Electric | Terminal Block NSYTR... |  |
| | IECEx DEK 12.0033U issue 0 | 2012-11-30 | |  | Current | SCHNEIDER Electric | Terminal Blocks Seri... |  |
| | IECEx DEK 12.0032U issue 0 | 2012-11-30 | |  | Current | SCHNEIDER Electric | Terminal Blocks and ... |  |
| | IECEx DEK 12.0031U issue 0 | 2012-11-30 | |  | Current | SCHNEIDER Electric | Terminal Blocks and ... |  |
| | IECEx DEK 12.0030U issue 0 | 2012-11-30 | |  | Current | SCHNEIDER Electric | Terminal Blocks and ... |  |
| | IECEx DEK 12.0029U issue 0 | 2012-11-30 | |  | Current | SCHNEIDER Electric | Protective Conductor... |  |
| | IECEx DEK 12.0028U issue 0 | 2012-11-30 | |  | Current | SCHNEIDER Electric | Terminal Block NSYTR... |  |
| | IECEx DEK 12.0027U issue 0 | 2012-11-30 | |  | Current | SCHNEIDER Electric | Terminal Blocks and ... |  |
| | IECEx DEK 12.0026U issue 0 | 2012-11-30 | |  | Current | SCHNEIDER Electric | Terminal Blocks and ... |  |
| | IECEx DEK 12.0011X issue 0 | 2012-11-09 | |  | Current | Brooks Instruments | Pressure Transducer ... |  |
| | IECEx DEK 11.0057X issue 1 | 2012-11-15 | |  | Current | Hobré Instruments B.V. | Pressurized Analyzer... |  |
| | IECEx DEK 11.0029 issue 1 | 2012-11-22 | |  | Current | Tokyo Keiso Co., Ltd. | Torque Tube Displace... |  |
| 10 |  |
| | IECEx DEK 12.0054X issue 0 | 2012-10-16 | |  | Current | R. STAHL Schaltgeräte GmbH | Analog Universal Mod... |  |
| | IECEx DEK 12.0044X issue 0 | 2012-10-17 | |  | Current | R. STAHL Schaltgeräte GmbH | Digital Input Output... |  |
| | IECEx DEK 12.0021X issue 0 | 2012-10-03 | |  | Current | Honeywell Enraf Americas Inc. | Multi Stream Control... |  |
| | IECEx DEK 12.0005U issue 0 | 2012-10-11 | |  | Current | Rolec Gehäuse-Systeme GmbH | Enclosure, Serie alu... |  |
| | IECEx DEK 11.0075 issue 0 | 2012-10-15 | |  | Current | Technor Benelux B.V. | Luminaires Series TN... |  |
| | IECEx DEK 11.0044X issue 2 | 2012-10-25 | |  | Current | Yokogawa Electric Corporation | Two wire analyzer Mo... |  |
| 09 |  |
| | IECEx DEK 12.0049X issue 0 | 2012-09-25 | |  | Current | Endress+Hauser Wetzer GmbH+Co.... | Temperature Assembli... |  |
| | IECEx DEK 12.0046X issue 0 | 2012-09-14 | |  | Current | Endress+Hauser GmbH+Co. KG | External Display FHX... |  |
| | IECEx DEK 12.0019 issue 0 | 2012-09-28 | |  | Current | Endress+Hauser Wetzer GmbH+Co.... | Thermometer iTHERM, ... |  |
| | IECEx DEK 12.0018 issue 0 | 2012-09-28 | |  | Current | Endress+Hauser Wetzer GmbH+Co.... | Resistance-Thermomet... |  |
| | IECEx DEK 11.0001 issue 1 | 2012-09-06 | |  | Current | Minco Products, Inc. | Temperature Detector... |  |
| 08 |  |
| | IECEx DEK 12.0051X issue 0 | 2012-08-24 | |  | Current | Brush HMA B.V. | Synchronous Generato... |  |
| | IECEx DEK 12.0004U issue 0 | 2012-08-31 | |  | Current | BARTEC GmbH | Self Limiting Heatin... |  |
| | IECEx DEK 11.0100 issue 1 | 2012-08-10 | |  | Current | Endress+Hauser Flowtec AG | Ultrasonic Flowmeter... |  |
| | IECEx DEK 11.0093U issue 0 | 2012-08-31 | |  | Current | BACAB SA | Self Limiting Heatin... |  |
| | IECEx DEK 11.0074 issue 0 | 2012-08-21 | |  | Current | Armaturenbau GmbH | Pressure Gauges and ... |  |
| | IECEx DEK 11.0054 issue 0 | 2012-08-30 | |  | Current | Knick Elektronische Messgeräte... | Modular Analyzing Sy... |  |
| | IECEx DEK 11.0044X issue 1 | 2012-08-16 | |  | Current | Yokogawa Electric Corporation | Two wire analyzer Mo... |  |
| 07 |  |
| | IECEx DEK 12.0043X issue 0 | 2012-07-16 | |  | Current | VAF Instruments B.V. | Oil Discharge Monito... |  |
| | IECEx DEK 12.0042 issue 0 | 2012-07-19 | |  | Current | Endress+Hauser Flowtec AG | Magnetic-inductive F... |  |
| | IECEx DEK 12.0035X issue 0 | 2012-07-16 | |  | Current | AMETEK Canada LP | Analyzer, Series 93X |  |
| | IECEx DEK 12.0016X issue 0 | 2012-07-11 | |  | Current | Yokogawa Electric Corporation | Pressure Transmitter... |  |
| | IECEx DEK 12.0010U issue 0 | 2012-07-05 | |  | Current | Hemstedt GmbH | Cold lead and heatin... |  |
| | IECEx DEK 11.0102X issue 0 | 2012-07-10 | V |  | Current | Brush HMA B.V. | Synchronous Generato... |  |
| | IECEx DEK 11.0081X issue 1 | 2012-07-24 | |  | Current | Yokogawa Electric Corporation | Pressure Transmitter... |  |
| | IECEx DEK 11.0060X issue 1 | 2012-07-30 | |  | Current | KROHNE S.A.S. | Guided Radar Level T... |  |
| | IECEx DEK 11.0036X issue 0 | 2012-07-12 | |  | Current | Rodax N.V. | Temperature sensor, ... |  |
| 06 |  |
| | IECEx DEK 12.0041 issue 0 | 2012-06-29 | |  | Current | Endress+Hauser Flowtec AG | Flow Measuring Syste... |  |
| | IECEx DEK 12.0038U issue 0 | 2012-06-29 | |  | Current | Endress+Hauser Flowtec AG | Electronics Assembli... |  |
| | IECEx DEK 12.0022X issue 0 | 2012-06-26 | |  | Current | AUMA Riester GmbH & Co. KG | Multi-Turn actuator ... |  |
| | IECEx DEK 11.0095X issue 0 | 2012-06-18 | |  | Current | Dwyer Instruments, Inc. | Pressure Switch Seri... |  |
| | IECEx DEK 11.0087X issue 0 | 2012-06-28 | |  | Current | Yamari Industries, Limited | Terminal Enclosure |  |
| | IECEx DEK 11.0053 issue 0 | 2012-06-01 | |  | Current | Yokogawa Electric Corporation | Magnetic Flowmeter, ... |  |
| | IECEx DEK 11.0030X issue 0 | 2012-06-13 | |  | Current | SSS Co.,Ltd | Electro Pneumatic Po... |  |
| 05 |  |
| | IECEx DEK 12.0013X issue 0 | 2012-05-30 | |  | Current | Yokogawa Electric Corporation | Multi-input Temperat... |  |
| | IECEx DEK 12.0001X issue 0 | 2012-05-14 | |  | Current | Azbil Corporation | AT9000 Advanced Tran... |  |
| | IECEx DEK 11.0090X issue 0 | 2012-05-21 | |  | Current | ADOS GmbH | Gastransmitter GTR 2... |  |
| | IECEx DEK 11.0086X issue 1 | 2012-05-09 | |  | Current | Weidmüller Interface GmbH & Co... | Surge Voltage Protec... |  |
| | IECEx DEK 11.0072 issue 0 | 2012-05-02 | |  | Current | ORGA B.V. | Helideck Light Panel |  |
| 04 |  |
| | IECEx DEK 12.0003X issue 0 | 2012-04-26 | |  | Current | Rota Yokogawa GmbH & Co. KG | Flow Meter, Model RA... |  |
| | IECEx DEK 11.0082X issue 0 | 2012-04-27 | |  | Current | Rosemount Inc. | Field Signal Indicat... |  |
| | IECEx DEK 11.0071 issue 0 | 2012-04-16 | |  | Current | Dwyer Instruments, Inc. | Level and Float Swit... |  |
| | IECEx DEK 11.0062X issue 0 | 2012-04-27 | |  | Current | Elster N.V./S.A. | Ultrasonic Flowmeter... |  |
| | IECEx DEK 11.0045 issue 1 | 2012-04-13 | |  | Current | Riken Keiki Co., Ltd | Portable Gas Monitor... |  |
| | IECEx DEK 11.0041X issue 1 | 2012-04-17 | |  | Current | FHF Funke+Huster Fernsig GmbH | Electronic Sounder/B... |  |
| | IECEx DEK 11.0004X issue 1 | 2012-04-17 | |  | Current | Yokogawa Electric Corporation | Fieldbus Segment Ind... |  |
| 03 |  |
| | IECEx DEK 12.0002 issue 0 | 2012-03-15 | |  | Current | KUBOTA Corporation | Load cell LB-XD-EXM ... |  |
| | IECEx DEK 11.0103X issue 0 | 2012-03-07 | |  | Current | perma-tec GmbH &Co. KG | Single point Automat... |  |
| | IECEx DEK 11.0065X issue 0 | 2012-03-09 | |  | Current | Yokogawa Europe B.V. (YPA) | pH SENCOM sensors Mo... |  |
| | IECEx DEK 11.0057X issue 0 | 2012-03-05 | |  | Current | Hobré Instruments B.V. | Pressurized Analyzer... |  |
| 02 |  |
| | IECEx DEK 11.0101X issue 0 | 2012-02-15 | |  | Current | M-System Co., Ltd | Two-Wire Universal T... |  |
| | IECEx DEK 11.0097U issue 0 | 2012-02-27 | |  | Current | AMETEK Drexelbrook | Sensing Element Mode... |  |
| | IECEx DEK 11.0083X issue 0 | 2012-02-02 | |  | Current | Yokogawa Electric Corporation | Process Gas Chromato... |  |
| | IECEx DEK 11.0081X issue 0 | 2012-02-28 | |  | Current | Yokogawa Electric Corporation | Pressure Transmitter... |  |
| | IECEx DEK 11.0079X issue 0 | 2012-02-24 | |  | Current | DEHN + SÖHNE GmbH + Co. KG. | Surge Suppression De... |  |
| | IECEx DEK 11.0078X issue 0 | 2012-02-21 | |  | Current | DEHN + SÖHNE GmbH + Co. KG | Blitzductor BXT-seri... |  |
| | IECEx DEK 11.0043X issue 0 | 2012-02-23 | |  | Current | Emerson Process Management Val... | Actuator Control Mod... |  |
| 01 |  |
| | IECEx DEK 11.0100 issue 0 | 2012-01-17 | |  | Current | Endress+Hauser Flowtec AG | Ultrasonic Flowmeter... |  |
| | IECEx DEK 11.0096 issue 0 | 2012-01-04 | |  | Current | Endress+Hauser Wetzer GmbH+Co.... | Field Temperature Tr... |  |
| | IECEx DEK 11.0092X issue 0 | 2012-01-05 | |  | Current | Dwyer Instruments, Inc. | Differential Pressur... |  |
| | IECEx DEK 11.0089X issue 0 | 2012-01-27 | |  | Current | Yamari Industries, Limited | Temperature Sensor, ... |  |
2011 |  |
| 12 |  |
| | IECEx DEK 11.0098X issue 0 | 2011-12-07 | |  | Current | HKC Co., Ltd. | Electric Actuator, S... |  |
| | IECEx DEK 11.0094X issue 0 | 2011-12-14 | |  | Current | Rosemount Inc. | Model 8705 Flowmeter |  |
| | IECEx DEK 11.0088X issue 0 | 2011-12-06 | |  | Current | PR electronics A/S | HART-Transparent Dri... |  |
| | IECEx DEK 11.0084X issue 0 | 2011-12-06 | |  | Current | PR electronics A/S | HART-Transparent Rep... |  |
| | IECEx DEK 11.0077X issue 0 | 2011-12-23 | |  | Current | Yokogawa Electric Corporation | Vortex Flow Meters, ... |  |
| | IECEx DEK 11.0069X issue 0 | 2011-12-16 | |  | Current | Fisher-Rosemount Systems | Fiber Switch DeltaV,... |  |
| | IECEx DEK 11.0060X issue 0 | 2011-12-21 | |  | Current | KROHNE S.A.S. | Guided Radar Level T... |  |
| | IECEx DEK 11.0028X issue 0 | 2011-12-16 | |  | Current | Yokogawa Europe B.V. (YPA) | Inductive Conductivi... |  |
| | IECEx DEK 11.0022X issue 1 | 2011-12-23 | |  | Current | Rosemount Inc. | Vortex Flowmeter Mod... |  |
| | IECEx DEK 11.0015X issue 0 | 2011-12-15 | |  | Current | Phoenix Contact GmbH & Co. KG | Active Redundancy Mo... |  |
| | IECEx DEK 11.0012X issue 0 | 2011-12-12 | |  | Current | Yamari Industries, Limited | Temperature Sensors,... |  |
| 11 |  |
| | IECEx DEK 11.0076X issue 0 | 2011-11-29 | |  | Current | DEHN + SÖHNE GmbH + Co. KG. | Surge suppression de... |  |
| | IECEx DEK 11.0038X issue 1 | 2011-11-18 | |  | Current | Asco Numatics Sirai s.r.l. | Solenoid Valve Opera... |  |
| | IECEx DEK 11.0037X issue 0 | 2011-11-30 | |  | Current | Rodax N.V. | Temperature sensor |  |
| | IECEx DEK 11.0035X issue 0 | 2011-11-07 | |  | Current | Rodax N.V. | Temperature sensor |  |
| 10 |  |
| | IECEx DEK 11.0086X issue 0 | 2011-10-12 | |  | Current | Weidmüller Interface GmbH & Co... | Surge Voltage Protec... |  |
| | IECEx DEK 11.0070X issue 0 | 2011-10-21 | |  | Current | Honeywell International Inc. | OneWireless Adapter ... |  |
| | IECEx DEK 11.0068 issue 0 | 2011-10-12 | |  | Current | Pepperl + Fuchs GmbH | Level Limit Switch V... |  |
| | IECEx DEK 11.0066X issue 0 | 2011-10-14 | |  | Current | Norgren GmbH | Valve Actuator Model... |  |
| | IECEx DEK 11.0063X issue 0 | 2011-10-12 | |  | Current | DEHN + SÖHNE GmbH + Co. KG. | Isolating Spark Gap ... |  |
| | IECEx DEK 11.0055 issue 0 | 2011-10-21 | |  | Current | Enraf B.V. | Portable Enraf Termi... |  |
| | IECEx DEK 11.0024X issue 0 | 2011-10-25 | |  | Current | ORGA B.V. | Photoelectric Cell w... |  |
| 09 |  |
| | IECEx DEK 11.0051X issue 0 | 2011-09-05 | |  | Current | Macnaught PTY Ltd. | ERAX Electronic Regi... |  |
| | IECEx DEK 11.0029 issue 0 | 2011-09-05 | |  | Current | Tokyo Keiso Co., Ltd. | Torque Tube Displace... |  |
| | IECEx DEK 11.0011X issue 0 | 2011-09-02 | |  | Current | Yamari Industries, Limited | Temperature Sensors,... |  |
| | IECEx DEK 11.0010 issue 0 | 2011-09-13 | |  | Current | Smitsvonk Holland B.V. | Ignition Lance and P... |  |
| 08 |  |
| | IECEx DEK 11.0067X issue 0 | 2011-08-05 | |  | Current | Siemens Milltronics Process In... | Guided Wave Radar Le... |  |
| | IECEx DEK 11.0059X issue 0 | 2011-08-17 | |  | Current | Weidmüller Interface GmbH | HART-Transparent Dri... |  |
| | IECEx DEK 11.0058X issue 1 | 2011-08-30 | |  | Current | PR Electronics A/S | HART-Transparent Dri... |  |
| | IECEx DEK 11.0049X issue 1 | 2011-08-30 | |  | Current | PR electronics A/S | HART-Transparent Rep... |  |
| | IECEx DEK 11.0044X issue 0 | 2011-08-11 | |  | Current | Yokogawa Electric Corporation | Two wire analyzer Mo... |  |
| | IECEx DEK 11.0031 issue 0 | 2011-08-25 | |  | Current | KUBOTA Corporation | Digital Load Cell, T... |  |
| | IECEx DEK 11.0026X issue 0 | 2011-08-03 | |  | Current | Grundfos Holding A/S | Submersible waste wa... |  |
| 07 |  |
| | IECEx DEK 11.0064X issue 0 | 2011-07-25 | |  | Current | Yokogawa Europe B.V. (YPA) | pH Sensors Types FU2... |  |
| | IECEx DEK 11.0061X issue 0 | 2011-07-06 | |  | Current | Dwyer Instruments, Inc. | Mark 1, 3 and 4 Posi... |  |
| | IECEx DEK 11.0058X issue 0 | 2011-07-14 | |  | Current | PR Electronics A/S | HART-Transparent Dri... |  |
| | IECEx DEK 11.0056X issue 0 | 2011-07-26 | |  | Current | Dwyer Instruments, Inc. | Position Indicating ... |  |
| | IECEx DEK 11.0050X issue 0 | 2011-07-28 | |  | Current | Weidmüller Interface GmbH | HART-Transparent Rep... |  |
| | IECEx DEK 11.0048X issue 0 | 2011-07-22 | |  | Current | Weidmüller Interface GmbH | Power Control Unit, ... |  |
| | IECEx DEK 11.0039 issue 0 | 2011-07-07 | |  | Current | Dwyer Instruments, Inc | Flow Switch, Model V... |  |
| | IECEx DEK 11.0008 issue 0 | 2011-07-12 | |  | Current | Metso Automation Oy | Neles ValvGuard VG9.... |  |
| | IECEx DEK 11.0007X issue 0 | 2011-07-12 | |  | Current | Metso Automation Oy | Neles ValvGuard VG9.... |  |
| 06 |  |
| | IECEx DEK 11.0049X issue 0 | 2011-06-24 | |  | Current | PR electronics A/S | HART-Transparent Rep... |  |
| | IECEx DEK 11.0045 issue 0 | 2011-06-28 | |  | Current | Riken Keiki Co., Ltd | Portable Gas Monitor... |  |
| | IECEx DEK 11.0038X issue 0 | 2011-06-14 | |  | Current | Asco Numatics Sirai s.r.l. | Solenoid Valve Opera... |  |
| | IECEx DEK 11.0034X issue 0 | 2011-06-15 | |  | Current | Magnetrol International N.V. | Radar Level Transmit... |  |
| | IECEx DEK 11.0023 issue 0 | 2011-06-06 | |  | Current | Swift Energy Sdn. Bhd. | Solar Module Type SM... |  |
| 05 |  |
| | IECEx DEK 11.0052 issue 0 | 2011-05-04 | |  | Current | Heinrichs Messtechnik GmbH | Vortex Flow Meter Se... |  |
| | IECEx DEK 11.0047X issue 0 | 2011-05-10 | |  | Current | Endress+Hauser Wetzer GmbH+Co.... | Surge Arrester Type ... |  |
| | IECEx DEK 11.0046X issue 0 | 2011-05-10 | |  | Current | DEHN + SÖHNE GmbH + Co. KG | Blitzductor BXT-seri... |  |
| | IECEx DEK 11.0041X issue 0 | 2011-05-26 | |  | Current | FHF Funke+Huster Fernsig GmbH | Electronic Sounder/B... |  |
| | IECEx DEK 11.0040X issue 0 | 2011-05-26 | |  | Current | Riken Keiki Co., Ltd. | Gas Detector Types S... |  |
| | IECEx DEK 11.0020X issue 0 | 2011-05-24 | |  | Current | Weidmüller Interface GmbH & Co... | Surge Voltage Protec... |  |
| | IECEx DEK 11.0017 issue 0 | 2011-05-25 | |  | Current | Condor Technology Ltd. | Heaters Cameo-S and ... |  |
| | IECEx DEK 11.0013X issue 0 | 2011-05-05 | |  | Current | Endress+Hauser Wetzer GmbH+Co.... | Surge suppression de... |  |
| | IECEx DEK 11.0004X issue 0 | 2011-05-25 | |  | Current | Yokogawa Electric Corporation | Fieldbus Segment Ind... |  |
| | IECEx DEK 11.0002X issue 0 | 2011-05-06 | |  | Current | Doedijns B.V. | Temperature Sensor A... |  |
| 04 |  |
| | IECEx DEK 11.0042X issue 0 | 2011-04-22 | |  | Current | Fluidwell B.V. | Indicator Model F1 S... |  |
| | IECEx DEK 11.0033X issue 0 | 2011-04-22 | V |  | Current | 2M Engineering Ltd. | TCS Wear Sensor |  |
| | IECEx DEK 11.0032X issue 0 | 2011-04-04 | |  | Current | DEHN + SÖHNE GmbH + Co. KG. | Blitzductor BXT-seri... |  |
| | IECEx DEK 11.0022X issue 0 | 2011-04-15 | |  | Current | Rosemount Inc. | Vortex Flowmeter Mod... |  |
| | IECEx DEK 11.0003X issue 0 | 2011-04-22 | |  | Current | Hans Turck GmbH & Co. KG | Surge Voltage Protec... |  |
| 03 |  |
| | IECEx DEK 11.0027X issue 0 | 2011-03-21 | |  | Current | Endress+Hauser Wetzer GmbH+Co.... | Surge Arrester Type ... |  |
| | IECEx DEK 11.0025X issue 0 | 2011-03-21 | |  | Current | DEHN + SÖHNE GmbH + Co. KG. | Surge suppression de... |  |
| | IECEx DEK 11.0019 issue 0 | 2011-03-21 | |  | Current | Riken Keiki Co.,Ltd | Portable Toxic Gas M... |  |
| | IECEx DEK 11.0016X issue 0 | 2011-03-24 | |  | Current | Yamatake Corporation | Natural Gas Calorime... |  |
| | IECEx DEK 11.0006X issue 0 | 2011-03-28 | |  | Current | DEHN + SÖHNE GmbH + Co. KG. | Surge suppression de... |  |
| | IECEx DEK 11.0001 issue 0 | 2011-03-01 | |  | Current | Minco Products, Inc. | Temperature Detector... |  |