| Year | Month | Certificate No | Issue date | | | Status | Applicant | Apparatus | |
2013 |  |
| 05 |  |
| | IECEx ITS 13.0016 issue 0 | 2013-05-15 | |  | Current | Meggitt (North Hollywood) Inc. | Power Supply Enclosu... |  |
| | IECEx ITS 13.0004 issue 0 | 2013-05-15 | |  | Current | Meggitt (North Hollywood), Inc | Display Unit Masterl... |  |
| | IECEx ITS 12.0063X issue 0 | 2013-05-13 | |  | Current | Lectrodryer LLC | H2 Cabinet Control P... |  |
| | IECEx ITS 11.0048U issue 1 | 2013-05-09 | |  | Current | OPTOSENSE LLC | MIPEX 02-X-II-6.1 |  |
| | IECEx ITS 11.0047U issue 1 | 2013-05-09 | |  | Current | OPTOSENSE LLC | MIPEX-02-X-I-1.1X, M... |  |
| | IECEx ITS 11.0046X issue 2 | 2013-05-14 | |  | Current | Honeywell Hearing Technologies... | QuietPro QP100Ex |  |
| | IECEx ITS 11.0042X issue 1 | 2013-05-10 | |  | Current | Expo Technologies Ltd. | PE3 & PE3E Enclosure... |  |
| | IECEx ITS 11.0006X issue 4 | 2013-05-13 | |  | Current | Dräger Safety AG & Co. KGaA | Thermal Imaging Came... |  |
| | IECEx ITS 10.0058X issue 2 | 2013-05-02 | |  | Current | icon Scientific limited | Flash Point Analyser |  |
| | IECEx ITS 10.0047X issue 2 | 2013-05-10 | |  | Current | Expo Technologies Ltd | PE2E255 Enclosure ho... |  |
| | IECEx ITS 10.0003X issue 1 | 2013-05-10 | |  | Current | Expo Technologies Ltd | MiniPurge Interface ... |  |
| | IECEx ITS 08.0044X issue 1 | 2013-05-10 | |  | Current | Expo Technologies Ltd | PE2 & PE2E Enclosure... |  |
| | IECEx ITS 08.0043U issue 4 | 2013-05-10 | |  | Current | Expo Technologies Ltd | Pressurized Enclosur... |  |
| | IECEx ITS 08.0029X issue 5 | 2013-05-17 | |  | Current | WESTLOCK Controls Ltd. | 2200, 2007 or 9479 S... |  |
| 04 |  |
| | IECEx ITS 13.0013X issue 0 | 2013-04-05 | |  | Current | Gallagher Fuel Systems Ltd | Gallagher Dispenser ... |  |
| | IECEx ITS 13.0006 issue 0 | 2013-04-09 | |  | Current | KITTIWAKE DEVELOPMENTS LTD | Metallic Wear Debris... |  |
| | IECEx ITS 12.0076X issue 0 | 2013-04-29 | |  | Current | Eltav Wireless Monitoring Limi... | VDR and TVDR Wireles... |  |
| | IECEx ITS 12.0045X issue 1 | 2013-04-03 | |  | Current | Gallagher Fuel Systems | Dispenser Multiplexe... |  |
| | IECEx ITS 11.0003X issue 1 | 2013-04-17 | |  | Current | Pyropress Engineering Company | MS200 |  |
| | IECEx ITS 10.0063X issue 1 | 2013-04-30 | |  | Current | Oxalis Group Ltd | VMI-1410 Camera Hous... |  |
| | IECEx ITS 10.0013 issue 4 | 2013-04-03 | |  | Current | GE Reuter-Stokes | UV Flame Sensor Mode... |  |
| | IECEx ITS 10.0012X issue 4 | 2013-04-03 | |  | Current | GE-Reuter-Stokes | UV Flame Sensor Mode... |  |
| 03 |  |
| | IECEx ITS 12.0077X issue 0 | 2013-03-04 | |  | Current | Specialist Services | Pressurized Room |  |
| | IECEx ITS 12.0061X issue 0 | 2013-03-08 | |  | Current | Drager Safety UK Limited | Bodyguard 1500 Perso... |  |
| | IECEx ITS 12.0047X issue 1 | 2013-03-15 | |  | Current | Servomex | 2700 Series Control ... |  |
| | IECEx ITS 12.0019X issue 1 | 2013-03-28 | |  | Current | Fibox Oy Ab | ALNTX terminal enclo... |  |
| | IECEx ITS 10.0053X issue 1 | 2013-03-14 | |  | Current | Oxalis Group Ltd | VMI-2410-xx Camera H... |  |
| | IECEx ITS 09.0027X issue 4 | 2013-03-20 | |  | Current | Extronics Limited | iCAM501, iCAM501U an... |  |
| 02 |  |
| | IECEx ITS 13.0007X issue 0 | 2013-02-21 | |  | Current | PVL Tag Factory (India) Pvt Li... | RFID Tag |  |
| | IECEx ITS 12.0083X issue 0 | 2013-02-19 | |  | Current | Net Safety Monitoring | NSM-SU343-# |  |
| | IECEx ITS 12.0060 issue 0 | 2013-02-08 | |  | Current | Drager Safety UK Limited | Bodyguard 1500 TX Ga... |  |
| | IECEx ITS 12.0054X issue 0 | 2013-02-05 | |  | Current | Savox Communications | FPS-COM ADVANCED and... |  |
| | IECEx ITS 12.0035X issue 0 | 2013-02-25 | |  | Current | Thorn Security Ltd | Flame Detector FV400 |  |
| | IECEx ITS 10.0060X issue 1 | 2013-02-19 | |  | Current | Icon Scientific limited | Vapour Pressure Anal... |  |
| | IECEx ITS 10.0059X issue 1 | 2013-02-19 | |  | Current | icon Scientific limited | Freeze Point Analyse... |  |
| | IECEx ITS 10.0058X issue 1 | 2013-02-19 | |  | Current | icon Scientific limited | Flash Point Analyser |  |
| | IECEx ITS 10.0057X issue 1 | 2013-02-19 | |  | Current | Icon Scientific limited | Cloud Point Analyser |  |
| | IECEx ITS 10.0052U issue 1 | 2013-02-05 | |  | Current | Icon Scientific Limited | Flameproof Enclosure... |  |
| | IECEx ITS 07.0010X issue 4 | 2013-02-19 | |  | Current | EESIFLO INTERNATIONAL PTE LTD | Water in Oil Monitor |  |
| | IECEx ITS 06.0018X issue 1 | 2013-02-19 | |  | Current | Hosiden Besson | I.S Flashdome |  |
| 01 |  |
| | IECEx ITS 12.0079X issue 0 | 2013-01-25 | |  | Current | Ex Innovations Ltd Trading as ... | EG and EF Cable Glan... |  |
| | IECEx ITS 12.0075X issue 0 | 2013-01-11 | |  | Current | Nittan Europe Ltd | ST-I-IS ionisation S... |  |
| | IECEx ITS 12.0074X issue 0 | 2013-01-11 | |  | Current | Nittan Europe Ltd, | Optical Smoke detect... |  |
| | IECEx ITS 12.0073X issue 0 | 2013-01-11 | |  | Current | Nittan Europe Ltd, | NS-AOS-IS Photoelect... |  |
| | IECEx ITS 12.0050U issue 1 | 2013-01-30 | |  | Current | Purge Solutions | Increase Safety Wind... |  |
| | IECEx ITS 12.0050U issue 0 | 2013-01-04 | |  | Current | Purge Solutions | Increase Safety Wind... |  |
| | IECEx ITS 12.0049X issue 0 | 2013-01-04 | |  | Current | Gallagher Fuel Systems Ltd | Vaporsaver HC Sensor... |  |
| | IECEx ITS 11.0026X issue 0 | 2013-01-30 | |  | Current | Thermo Fisher Scientific | SOLA II Step-Down Tr... |  |
2012 |  |
| 12 |  |
| | IECEx ITS 12.0072X issue 0 | 2012-12-10 | |  | Current | Baldwin and Francis Limited | Variable speed motor... |  |
| | IECEx ITS 12.0047X issue 0 | 2012-12-03 | |  | Current | Servomex | 2700 Series Control ... |  |
| | IECEx ITS 12.0031X issue 0 | 2012-12-11 | |  | Current | Specialist Services | Pressurized Room |  |
| | IECEx ITS 11.0046X issue 1 | 2012-12-06 | |  | Current | NACRE AS | QuietPro QP100Ex |  |
| | IECEx ITS 10.0015X issue 0 | 2012-12-06 | |  | Current | Scancon A/S | Incremental Encoder ... |  |
| | IECEx ITS 10.0014X issue 0 | 2012-12-06 | |  | Current | Scancon A/S | Incremental Encoder ... |  |
| 11 |  |
| | IECEx ITS 12.0006X issue 0 | 2012-11-02 | |  | Current | Pyroban Ltd | Alternator - Type A6... |  |
| | IECEx ITS 12.0004X issue 1 | 2012-11-15 | |  | Current | Cortem S.p.A | Tiger 400 Luminaire ... |  |
| | IECEx ITS 11.0041 issue 0 | 2012-11-15 | |  | Current | Eneida | EWS System - EWS-µ43... |  |
| | IECEx ITS 11.0040X issue 0 | 2012-11-26 | |  | Current | Eneida | EWS System - EWS -G4... |  |
| | IECEx ITS 10.0047X issue 1 | 2012-11-26 | |  | Current | Expo Technologies Ltd | PE2E255 Enclosure ho... |  |
| | IECEx ITS 08.0029X issue 4 | 2012-11-20 | |  | Current | WESTLOCK Controls Ltd. | 2200 Series Valve Po... |  |
| 10 |  |
| | IECEx ITS 12.0057X issue 0 | 2012-10-30 | |  | Current | IRDI System Inc | Receiver Nozzle Mode... |  |
| | IECEx ITS 12.0055 issue 0 | 2012-10-30 | |  | Current | IRDI System Inc | Protocol Converter M... |  |
| | IECEx ITS 12.0043X issue 0 | 2012-10-01 | |  | Current | Teledyne Instruments | Model 4060/6400 Wall... |  |
| | IECEx ITS 12.0028X issue 1 | 2012-10-23 | |  | Current | GasTOPS Limited | Industrial MetalSCAN |  |
| | IECEx ITS 12.0019X issue 0 | 2012-10-26 | |  | Current | Fibox Oy Ab | ALNTX terminal enclo... |  |
| | IECEx ITS 11.0006X issue 3 | 2012-10-26 | |  | Current | Dräger Safety AG & Co. KGaA | Thermal Imaging Came... |  |
| | IECEx ITS 10.0004X issue 3 | 2012-10-25 | |  | Current | Groveley Detection Ltd | GDU-Incus Series |  |
| | IECEx ITS 10.0004X issue 2 | 2012-10-01 | |  | Current | Groveley Detection Ltd | GDU-Incus Series |  |
| 09 |  |
| | IECEx ITS 12.0046X issue 0 | 2012-09-27 | |  | Current | Siemens Industrial Turbomachin... | SFJB13 and SFJB14 Fl... |  |
| | IECEx ITS 12.0045X issue 0 | 2012-09-18 | |  | Current | Gallagher Fuel Systems | Dispenser Multiplexe... |  |
| | IECEx ITS 12.0044X issue 0 | 2012-09-11 | |  | Current | Gallagher Fuel Systems Ltd | Gallagher Dispenser ... |  |
| | IECEx ITS 12.0002X issue 1 | 2012-09-21 | |  | Current | Teledyne Analytical Instrument... | Model 6400TSG and Mo... |  |
| | IECEx ITS 11.0043X issue 1 | 2012-09-13 | |  | Current | Lectrodryer LLC | BAC-50 Control Panel... |  |
| | IECEx ITS 10.0018X issue 2 | 2012-09-21 | |  | Current | AI-TEK Instruments, LLC | Speed Sensor 70085-1... |  |
| | IECEx ITS 10.0002 issue 1 | 2012-09-17 | |  | Current | Draeger Safety UK Ltd | PSS7000 Bodyguard |  |
| | IECEx ITS 08.0019 issue 2 | 2012-09-25 | |  | Current | Enersys Mining and Special Bat... | D series caplamp |  |
| 08 |  |
| | IECEx ITS 11.0018 issue 1 | 2012-08-30 | |  | Current | Cortem S.p.A | EWL LED Lamp |  |
| | IECEx ITS 09.0027X issue 3 | 2012-08-10 | |  | Current | Extronics Limited | iCAM501, iCAM501U an... |  |
| 07 |  |
| | IECEx ITS 12.0032X issue 0 | 2012-07-09 | |  | Current | Baliga Lighting Equipments Pri... | Stopping plugs |  |
| | IECEx ITS 12.0028X issue 0 | 2012-07-05 | |  | Current | GasTOPS Limited | Industrial MetalSCAN |  |
| | IECEx ITS 11.0031U issue 2 | 2012-07-20 | |  | Current | Fibox Oy Ab | ALNX series of enclo... |  |
| | IECEx ITS 11.0028X issue 0 | 2012-07-12 | |  | Current | ELECTRO-FLOW CONTROLS LTD | M25 Ammeter network ... |  |
| | IECEx ITS 10.0013 issue 3 | 2012-07-30 | |  | Current | GE Reuter-Stokes | UV Flame Sensor Mode... |  |
| | IECEx ITS 10.0012X issue 3 | 2012-07-30 | |  | Current | GE-Reuter-Stokes | UV Flame Sensor Mode... |  |
| 06 |  |
| | IECEx ITS 12.0017X issue 1 | 2012-06-18 | |  | Current | Sandvik Asia Pvt. Ltd. | IECKxd-12 & IECKxd-1... |  |
| | IECEx ITS 12.0004X issue 0 | 2012-06-08 | |  | Current | Cortem S.p.A | Tiger 400 Luminaire ... |  |
| | IECEx ITS 11.0052X issue 0 | 2012-06-22 | |  | Current | Analytical Technology & Contro... | Clearview Db Photome... |  |
| | IECEx ITS 07.0019X issue 1 | 2012-06-07 | |  | Current | Joy Mining Machinery | HV Controller Enclos... |  |
| 05 |  |
| | IECEx ITS 12.0017X issue 0 | 2012-05-03 | |  | Current | Sandvik Asia Pvt. Ltd. | IECKxd-12 & IECKxd-1... |  |
| | IECEx ITS 12.0008X issue 0 | 2012-05-22 | |  | Current | Xtralis | VLC-500-EX, VLC-505-... |  |
| | IECEx ITS 11.0023X issue 0 | 2012-05-03 | |  | Current | Pelican Products Inc | PELICAN Sabrelite 20... |  |
| | IECEx ITS 08.0043U issue 3 | 2012-05-23 | |  | Current | Expo Technologies Ltd | Pressurized Enclosur... |  |
| | IECEx ITS 08.0041X issue 1 | 2012-05-17 | |  | Current | PARAT-WERK SCHÖNENBACH GMBH+CO... | PX2 Flashlight |  |
| 04 |  |
| | IECEx ITS 12.0005X issue 0 | 2012-04-13 | |  | Current | Pyroban Ltd | C0428 H Valve for En... |  |
| | IECEx ITS 10.0060X issue 0 | 2012-04-12 | |  | Current | Icon Scientific limited | Vapour Pressure Anal... |  |
| | IECEx ITS 10.0020X issue 1 | 2012-04-08 | |  | Current | WESTLOCK Controls Ltd | Silver Bullet |  |
| | IECEx ITS 08.0029X issue 3 | 2012-04-25 | |  | Current | WESTLOCK Controls Ltd. | 2200 Series Valve Po... |  |
| 03 |  |
| | IECEx ITS 12.0018X issue 0 | 2012-03-30 | |  | Current | Elfab Ltd | INTEGRAL FLO-TEL+ |  |
| | IECEx ITS 12.0002X issue 0 | 2012-03-05 | |  | Current | Teledyne Analytical Instrument... | Model 6400TSG |  |
| | IECEx ITS 11.0051X issue 0 | 2012-03-01 | |  | Current | Chalmit Lighting | MPE11 Exd enclosure |  |
| | IECEx ITS 11.0006X issue 2 | 2012-03-30 | |  | Current | Dräger Safety AG & Co. KGaA | Thermal Imaging Came... |  |
| | IECEx ITS 10.0007X issue 2 | 2012-03-02 | |  | Current | Clements National Company | EP Series Range of c... |  |
| | IECEx ITS 09.0001X issue 1 | 2012-03-07 | |  | Current | Westlock Controls Ltd. | 2600 Series Valve Po... |  |
| | IECEx ITS 08.0022X issue 1 | 2012-03-08 | |  | Current | Con-Space Communications Limit... | CSI-2000 Confined Sp... |  |
| | IECEx ITS 07.0015X issue 3 | 2012-03-08 | |  | Current | Con-Space Communications Ltd | Modular Radio Access... |  |
| | IECEx ITS 07.0012X issue 1 | 2012-03-08 | |  | Current | Con-Space Communications Ltd | CSVAi |  |
| | IECEx ITS 06.0016X issue 2 | 2012-03-08 | |  | Current | Con-Space Communications Limit... | CSI- 1000 Confined S... |  |
| 02 |  |
| | IECEx ITS 12.0012X issue 0 | 2012-02-29 | |  | Current | ABB Engineering (Shanghai) Ltd... | Guided Wave Radar Tr... |  |
| | IECEx ITS 12.0011X issue 0 | 2012-02-29 | |  | Current | ABB Engineering (Shanghai) Ltd... | MT5000, MT5100 and M... |  |
| | IECEx ITS 12.0010X issue 0 | 2012-02-29 | |  | Current | ABB Engineering (Shanghai) Ltd... | Guided Wave Radar Tr... |  |
| | IECEx ITS 12.0009X issue 0 | 2012-02-29 | |  | Current | ABB Engineering (Shanghai) Ltd... | Guided Wave Radar Tr... |  |
| | IECEx ITS 11.0050X issue 0 | 2012-02-29 | |  | Current | CONTINENTAL DISC CORPORATION | BDI-FLX Burst Disc I... |  |
| | IECEx ITS 11.0049X issue 0 | 2012-02-24 | |  | Current | WESTLOCK Controls Ltd | D460/D470 Valve Posi... |  |
| | IECEx ITS 11.0039X issue 0 | 2012-02-24 | |  | Current | R. Stahl Schaltgeräte GmbH | 6141/61 Hand Lamp |  |
| | IECEx ITS 11.0036U issue 0 | 2012-02-24 | |  | Current | R. Stahl Schaltgeräte GmbH | 6141/61 Series LED o... |  |
| | IECEx ITS 11.0035U issue 0 | 2012-02-24 | |  | Current | R. Stahl Schaltgeräte GmbH | 6141/61 Series Hand ... |  |
| | IECEx ITS 11.0025X issue 0 | 2012-02-06 | |  | Current | Thermo Process Instruments L.P... | Purge Control Unit |  |
| | IECEx ITS 11.0024X issue 0 | 2012-02-06 | |  | Current | Thermo Process Instruments L.P... | SOLA II |  |
| | IECEx ITS 10.0002 issue 0 | 2012-02-16 | |  | Current | Draeger Safety UK Ltd | PSS7000 Bodyguard |  |
| | IECEx ITS 08.0043U issue 2 | 2012-02-02 | |  | Current | Expo Technologies Ltd | Pressurized Enclosur... |  |
| | IECEx ITS 07.0021X issue 1 | 2012-02-17 | |  | Current | BEKA associates Limited | BA488C Serial Text D... |  |
| | IECEx ITS 07.0020 issue 1 | 2012-02-17 | |  | Current | BEKA associates Limited | BA484D Serial Text D... |  |
| | IECEx ITS 05.0007X issue 2 | 2012-02-17 | |  | Current | BEKA Associates Limited | BA488CF Fieldbus Dis... |  |
| | IECEx ITS 05.0006 issue 3 | 2012-02-17 | |  | Current | BEKA Associates Limited | BA484DF Fieldbus Dis... |  |
| 01 |  |
| | IECEx ITS 11.0001 issue 1 | 2012-01-23 | |  | Current | Kittiwake Developments Limited | Metallic Particle Se... |  |
| | IECEx ITS 10.0041X issue 1 | 2012-01-16 | |  | Current | Pharos Marine Ltd | FA-165EX Range |  |
2011 |  |
| 12 |  |
| | IECEx ITS 11.0048X issue 0 | 2011-12-07 | |  | Cancelled | OPTOSENSE LLC | MIPEX 02-X-II-6.1 |  |
| | IECEx ITS 11.0047 issue 0 | 2011-12-07 | |  | Cancelled | OPTOSENSE LLC | MIPEX-02-X-I-1.1 and... |  |
| | IECEx ITS 11.0046X issue 0 | 2011-12-12 | |  | Current | NACRE AS | QuietPro QP100Ex |  |
| | IECEx ITS 11.0018 issue 0 | 2011-12-01 | |  | Current | Cortem S.p.A | EWL LED Lamp |  |
| | IECEx ITS 07.0008X issue 2 | 2011-12-21 | |  | Current | Joy Mining Machinery | Controller Enclosure... |  |
| 11 |  |
| | IECEx ITS 11.0038X issue 0 | 2011-11-28 | |  | Current | R. Stahl Schaltgeräte GmbH | 6141/62 Hand Lamp |  |
| | IECEx ITS 11.0034U issue 0 | 2011-11-28 | |  | Current | R. Stahl Schaltgeräte GmbH | 6141/62 Series LED o... |  |
| | IECEx ITS 11.0033U issue 0 | 2011-11-28 | |  | Current | R. Stahl Schaltgeräte GmbH | 6141/62 Series Hand ... |  |
| | IECEx ITS 11.0020U issue 0 | 2011-11-10 | |  | Current | Icon Scientific Limited | Ex d Enclosure with ... |  |
| | IECEx ITS 11.0019U issue 0 | 2011-11-10 | |  | Current | Icon Scientific Limited | Ex d Enclosure |  |
| | IECEx ITS 11.0011X issue 0 | 2011-11-23 | |  | Current | Avery Weigh-Tronix Ltd | T302X Load Cell |  |
| | IECEx ITS 11.0009X issue 0 | 2011-11-21 | |  | Current | Porter Instrument Division, Pa... | Digital Series Gas M... |  |
| | IECEx ITS 11.0007X issue 0 | 2011-11-01 | |  | Current | Pyropress Engineering company ... | Hermes switch |  |
| | IECEx ITS 10.0059X issue 0 | 2011-11-07 | |  | Current | icon Scientific limited | Freeze Point Analyse... |  |
| | IECEx ITS 10.0058X issue 0 | 2011-11-07 | |  | Current | icon Scientific limited | Flash Point Analyser |  |
| | IECEx ITS 10.0057X issue 0 | 2011-11-07 | |  | Current | Icon Scientific limited | Cloud Point Analyser |  |
| | IECEx ITS 10.0054U issue 0 | 2011-11-07 | |  | Current | Icon Scientific Limited | Flameproof Enclosure... |  |
| | IECEx ITS 10.0052U issue 0 | 2011-11-07 | |  | Current | Icon Scientific Limited | Flameproof Enclosure... |  |
| | IECEx ITS 10.0036X issue 3 | 2011-11-25 | |  | Current | ION SCIENCE LIMITED. | PHOCHECK TIGER |  |
| 10 |  |
| | IECEx ITS 11.0044X issue 0 | 2011-10-17 | |  | Current | M/D TOTCO DIV. National Oilwel... | “EGXX-XXXXX-CEN” I.S... |  |
| | IECEx ITS 11.0017 issue 0 | 2011-10-13 | |  | Current | Honeywell Enraf Inc. | GCHHC-4 Fusion4 IR C... |  |
| | IECEx ITS 10.0019X issue 1 | 2011-10-13 | |  | Current | Pelican Products Inc. | Pelican 2610 LED |  |
| | IECEx ITS 09.0024U issue 1 | 2011-10-27 | |  | Current | Killark, Div of Hubbell Inc (D... | Conduit Fittings and... |  |
| | IECEx ITS 08.0042X issue 1 | 2011-10-06 | |  | Current | PARAT-WERK SCHÖNENBACH GMBH+CO... | PX1 XAG and PX1 PC F... |  |
| 09 |  |
| | IECEx ITS 11.0045X issue 0 | 2011-09-12 | |  | Current | Tempress A/S | Angle Sensor type OP... |  |
| | IECEx ITS 11.0043X issue 0 | 2011-09-08 | |  | Current | Lectrodryer LLC | BAC-50 Control Panel... |  |
| | IECEx ITS 11.0042X issue 0 | 2011-09-12 | |  | Current | Expo Technologies Ltd. | PE3 & PE3E Enclosure... |  |
| | IECEx ITS 11.0031U issue 1 | 2011-09-30 | |  | Current | Fibox Oy Ab | ALNX series of enclo... |  |
| | IECEx ITS 10.0048X issue 0 | 2011-09-12 | |  | Current | Unison Industries Inc. | Gas Turbine Igniter ... |  |
| | IECEx ITS 09.0027X issue 2 | 2011-09-22 | |  | Current | Extronics Limited | iCAM501 & iCAM501U I... |  |
| | IECEx ITS 08.0043U issue 1 | 2011-09-12 | |  | Current | Expo Technologies Ltd | Pressurized Enclosur... |  |
| 08 |  |
| | IECEx ITS 11.0031U issue 0 | 2011-08-26 | |  | Current | Fibox Oy Ab | ALNX series of enclo... |  |
| | IECEx ITS 11.0029X issue 0 | 2011-08-26 | |  | Current | Icon Scientific Limited | Colour Opacity Analy... |  |
| | IECEx ITS 11.0021X issue 0 | 2011-08-05 | |  | Current | Cooper MEDC Ltd | Flameproof Alarm Cal... |  |
| | IECEx ITS 11.0006X issue 1 | 2011-08-17 | |  | Current | Dräger Safety AG & Co. KGaA | Thermal Imaging Came... |  |
| 07 |  |
| | IECEx ITS 10.0018X issue 1 | 2011-07-21 | |  | Current | AI-TEK Instruments, LLC | Speed Sensor 70085-1... |  |
| | IECEx ITS 10.0006U issue 2 | 2011-07-29 | |  | Current | RAE Systems Inc. | Safety Adapter Type ... |  |
| | IECEx ITS 09.0027X issue 1 | 2011-07-18 | |  | Current | Extronics Limited | iCAM501 Intrinsicall... |  |
| | IECEx ITS 09.0017X issue 1 | 2011-07-07 | |  | Current | Pelican Products Inc | Pelican Stealthlite ... |  |
| | IECEx ITS 08.0021X issue 4 | 2011-07-27 | |  | Current | Brodie Meter Co. LLC | BiRotor |  |
| 06 |  |
| | IECEx ITS 11.0030X issue 1 | 2011-06-23 | |  | Current | SAVOX COMMUNICATIONS OY AB | FPS-COM-PLUS VA R-C |  |
| | IECEx ITS 11.0027X issue 1 | 2011-06-23 | |  | Current | SAVOX COMMUNICATIONS OY AB | FPS-COM-PLUS VA |  |
| | IECEx ITS 09.0021X issue 1 | 2011-06-17 | |  | Current | Expo Technologies Ltd | Pressurized Enclosur... |  |
| | IECEx ITS 08.0005X issue 1 | 2011-06-27 | |  | Current | Joy Mining Machinery | Controller Enclosure... |  |
| | IECEx ITS 08.0004X issue 2 | 2011-06-27 | |  | Current | Joy Mining Machinery | Controller Enclosure... |  |
| 05 |  |
| | IECEx ITS 11.0030X issue 0 | 2011-05-25 | |  | Current | SAVOX COMMUNICATIONS OY AB | FPS-COM-PLUS VA R-C |  |
| | IECEx ITS 11.0027X issue 0 | 2011-05-20 | |  | Current | SAVOX COMMUNICATIONS OY AB | FPS-COM-PLUS VA |  |
| | IECEx ITS 11.0016 issue 0 | 2011-05-27 | |  | Current | BEKA associated Limited | 4 and 5 Digit Field ... |  |
| | IECEx ITS 11.0008X issue 0 | 2011-05-11 | |  | Current | Daniamant Ltd | L6-Ex and L6A-Ex |  |
| | IECEx ITS 11.0006X issue 0 | 2011-05-19 | |  | Current | Dräger Safety AG & Co. KGaA | Thermal Imaging Came... |  |
| | IECEx ITS 11.0003X issue 0 | 2011-05-16 | |  | Current | Pyropress Engineering Company | MS200 |  |
| | IECEx ITS 10.0055X issue 0 | 2011-05-16 | |  | Current | Pyropress Engineering Company ... | Cable Gland |  |
| | IECEx ITS 10.0011 issue 1 | 2011-05-05 | |  | Current | AALG Ltd | Peli 9435 RALS |  |
| | IECEx ITS 09.0002X issue 1 | 2011-05-26 | |  | Current | Tyco Valves and Controls Ltd. | XA Series Position M... |  |
| 04 |  |
| | IECEx ITS 11.0022X issue 0 | 2011-04-12 | |  | Current | Ionics Agar Environmental Limi... | Oil on Water Monitor... |  |
| | IECEx ITS 11.0015X issue 0 | 2011-04-19 | |  | Current | BEKA associates Limited | 4 and 5 Digit Panel... |  |
| | IECEx ITS 11.0014 issue 0 | 2011-04-19 | |  | Current | BEKA associates Limited | 4 and 5 Digit Field... |  |
| | IECEx ITS 10.0063X issue 0 | 2011-04-04 | |  | Current | Video Marine International Ltd | VMI-1410 Camera Hous... |  |
| 03 |  |
| | IECEx ITS 08.0002U issue 4 | 2011-03-22 | |  | Current | Eltron Chromalox | Type 389 Anti-Conden... |  |
| | IECEx ITS 07.0009X issue 1 | 2011-03-22 | |  | Current | Joy Mining Machinery | Controller Enclosure... |  |
| 02 |  |
| | IECEx ITS 11.0010X issue 0 | 2011-02-28 | |  | Current | Hockway Ltd | Negative Drain Box /... |  |
| | IECEx ITS 11.0005X issue 0 | 2011-02-16 | |  | Current | Rae Systems Inc. | RAEGuard 2 |  |
| | IECEx ITS 11.0004X issue 0 | 2011-02-24 | V |  | Current | Thermo Fisher Scientific | SOLA II |  |
| | IECEx ITS 11.0001 issue 0 | 2011-02-21 | |  | Current | Kittiwake Developments Limited | Metallic Particle Se... |  |
| | IECEx ITS 10.0065X issue 0 | 2011-02-14 | V |  | Current | Amot Controls | Purge Control Cabine... |  |
| | IECEx ITS 10.0064 issue 0 | 2011-02-14 | |  | Current | Hockway Ltd. | Cathodic Protection ... |  |
| | IECEx ITS 10.0050X issue 0 | 2011-02-15 | |  | Current | Hosiden Besson Ltd | Banshee IS28 MK5 |  |
| | IECEx ITS 10.0040X issue 0 | 2011-02-03 | |  | Current | Pharos Marine Ltd | Marine Lantern FA250... |  |
| | IECEx ITS 10.0013 issue 2 | 2011-02-11 | |  | Current | GE Reuter-Stokes | UV Flame Sensor Mode... |  |
| | IECEx ITS 10.0012X issue 2 | 2011-02-11 | |  | Current | GE-Reuter-Stokes | UV Flame Sensor Mode... |  |
| | IECEx ITS 10.0006U issue 1 | 2011-02-21 | |  | Current | RAE Systems Inc. | Safety Adapter Type ... |  |
| | IECEx ITS 08.0019 issue 1 | 2011-02-02 | |  | Current | Enersys Mining and Special Bat... | D series caplamp |  |
| 01 |  |
| | IECEx ITS 10.0013 issue 1 | 2011-01-14 | |  | Current | GE Reuter-Stokes | UV Flame Sensor Mode... |  |
| | IECEx ITS 10.0012X issue 1 | 2011-01-14 | |  | Current | GE-Reuter-Stokes | UV Flame Sensor Mode... |  |
| | IECEx ITS 10.0004X issue 1 | 2011-01-07 | |  | Current | Groveley Detection Ltd | GDU-Incus Series |  |
| | IECEx ITS 08.0045 issue 1 | 2011-01-17 | |  | Current | Tuthill Corporation | MXB Series Enclosure... |  |
2010 |  |
| 12 |  |
| | IECEx ITS 10.0027U issue 0 | 2010-12-21 | |  | Current | PARAT-WERK SCHÖNENBACH GMBH+CO... | PX2 Lamp modules LED... |  |
| | IECEx ITS 10.0026U issue 0 | 2010-12-21 | |  | Current | PARAT-WERK SCHÖNENBACH GMBH+CO... | PX2 Flashlight body |  |
| | IECEx ITS 10.0025U issue 0 | 2010-12-21 | |  | Current | PARAT-WERK SCHÖNENBACH GMBH+CO... | PX1 Lamp modules LED... |  |
| | IECEx ITS 10.0024U issue 0 | 2010-12-21 | |  | Current | PARAT-WERK SCHÖNENBACH GMBH+CO... | PX1 Flashlight body |  |
| | IECEx ITS 10.0010X issue 1 | 2010-12-13 | |  | Current | Expo Technologies Ltd | Purged and Pressuriz... |  |
| | IECEx ITS 10.0007X issue 1 | 2010-12-20 | |  | Current | Clements National Company | EP Series Range of c... |  |
| | IECEx ITS 09.0002X issue 0 | 2010-12-21 | |  | Current | Tyco Valves and Controls Ltd. | XA Series Position M... |  |
| | IECEx ITS 08.0029X issue 2 | 2010-12-06 | |  | Current | Westlock Controls Ltd. | 2200 Series Valve Po... |  |
| 11 |  |
