| Year | Month | Certificate No | Issue date | | | Status | Applicant | Apparatus | |
2013 |  |
| 05 |  |
| | IECEx TRC 13.0003X issue 0 | 2013-05-17 | |  | Current | Diamould | Twisted Pair Well He... |  |
| | IECEx TRC 12.0017X issue 0 | 2013-05-07 | |  | Current | Online Electronics Ltd., | Magnetic Pig Signall... |  |
| | IECEx TRC 12.0010X issue 1 | 2013-05-02 | |  | Current | SpectraLink Europe ApS | DECT cordless teleph... |  |
| 04 |  |
| | IECEx TRC 13.0004X issue 0 | 2013-04-11 | |  | Current | Imtex Controls Ltd., | Valve Controller, VS... |  |
| | IECEx TRC 12.0023X issue 0 | 2013-04-22 | |  | Current | TC Limited, | SF Range of Compress... |  |
| | IECEx TRC 12.0022X issue 0 | 2013-04-12 | |  | Current | Imtex Controls Ltd | Valve Position Monit... |  |
| 03 |  |
| | IECEx TRC 12.0019X issue 0 | 2013-03-22 | |  | Current | CorDEX Instruments Ltd., | Intrinsically Safe D... |  |
| | IECEx TRC 12.0018U issue 0 | 2013-03-21 | |  | Current | Online Electronics Ltd., | Flameproof component... |  |
| | IECEx TRC 11.0001X issue 4 | 2013-03-01 | |  | Current | Rockwell Automation / Allen-Br... | Data Collector, Dyna... |  |
| | IECEx TRC 10.0008X issue 1 | 2013-03-01 | |  | Current | Status Instruments Ltd., | Loop Powered Tempera... |  |
| 02 |  |
| | IECEx TRC 12.0015X issue 0 | 2013-02-13 | |  | Current | Michell Instruments Ltd., | Gas Moisture Analyze... |  |
| | IECEx TRC 10.0006X issue 6 | 2013-02-28 | |  | Current | SKF (UK) Ltd | Data Collectors, DI6... |  |
| 01 |  |
| | IECEx TRC 11.0013X issue 0 | 2013-01-18 | |  | Current | Michell Instruments Ltd., | EExd Cooled Mirror D... |  |
| | IECEx TRC 11.0012X issue 0 | 2013-01-18 | |  | Current | Michell Instruments Ltd., | Moisture in Liquids ... |  |
| | IECEx TRC 11.0011X issue 0 | 2013-01-18 | |  | Current | Michell Instruments Ltd., | EExd Water Dewpointm... |  |
| | IECEx TRC 10.0009X issue 0 | 2013-01-15 | |  | Current | E-TECH Co. Ltd. | EP Series Handheld 2... |  |
2012 |  |
| 12 |  |
| | IECEx TRC 12.0020X issue 0 | 2012-12-19 | |  | Current | Longvale Ltd., | Flameproof Proximity... |  |
| | IECEx TRC 12.0016X issue 0 | 2012-12-17 | |  | Current | Synatel Instrumentation Ltd | Capacitance Level Co... |  |
| | IECEx TRC 12.0010X issue 0 | 2012-12-20 | |  | Current | SpectraLink | DECT cordless teleph... |  |
| | IECEx TRC 11.0008X issue 0 | 2012-12-18 | |  | Current | Michell Instruments Ltd | Hydrocarbon Dewpoint... |  |
| | IECEx TRC 11.0007X issue 1 | 2012-12-06 | |  | Current | Cobham Tactical Communications... | NetNode IP Mesh Radi... |  |
| 11 |  |
| | IECEx TRC 12.0006X issue 0 | 2012-11-23 | |  | Current | Pelican Products Inc., | LED Flashlight, 3715 |  |
| 10 |  |
| | IECEx TRC 12.0005X issue 1 | 2012-10-05 | |  | Current | JCE Group | Flameproof Enclosure... |  |
| | IECEx TRC 12.0004X issue 1 | 2012-10-19 | |  | Current | Ziztel Ltd | Microphone Unit |  |
| | IECEx TRC 12.0002U issue 1 | 2012-10-05 | |  | Current | JCE (Europe) Ltd | Flameproof Enclosure... |  |
| | IECEx TRC 11.0006X issue 0 | 2012-10-17 | |  | Current | Pharos Marine Limited | Increased Safety Ex ... |  |
| 09 |  |
| | IECEx TRC 12.0014U issue 0 | 2012-09-17 | |  | Current | JCE (Europe) Ltd | Indicator lamps |  |
| 08 |  |
| | IECEx TRC 12.0011X issue 0 | 2012-08-01 | |  | Current | Online Electronics Ltd. | Ultrasonic Pipeline ... |  |
| | IECEx TRC 12.0008X issue 1 | 2012-08-10 | |  | Current | JCE Group | Flameproof Enclosure... |  |
| | IECEx TRC 12.0007U issue 1 | 2012-08-06 | |  | Current | JCE (Europe) Ltd | Flameproof Enclosure... |  |
| | IECEx TRC 11.0003X issue 0 | 2012-08-13 | |  | Current | TouchStar Technologies Ltd | Mobile touch screen ... |  |
| | IECEx TRC 10.0004X issue 1 | 2012-08-20 | |  | Current | Circor Instrumentation Technol... | Electrically Heated ... |  |
| 07 |  |
| | IECEx TRC 12.0013U issue 0 | 2012-07-09 | |  | Current | JCE (Europe) Ltd | Flameproof Operators... |  |
| | IECEx TRC 12.0008X issue 0 | 2012-07-23 | |  | Current | JCE Group | Flameproof Enclosure... |  |
| | IECEx TRC 12.0007U issue 0 | 2012-07-04 | |  | Current | JCE (Europe) Ltd | Flameproof Enclosure... |  |
| | IECEx TRC 11.0001X issue 3 | 2012-07-25 | |  | Current | Rockwell Automation / Allen-Br... | Data Collector, Dyna... |  |
| | IECEx TRC 10.0011X issue 4 | 2012-07-27 | |  | Current | Brüel & Kjaer Vibro GmbH | Data Collector, Vibr... |  |
| | IECEx TRC 10.0011X issue 3 | 2012-07-25 | |  | Current | Brüel & Kjaer Vibro GmbH | Data Collector, Vibr... |  |
| | IECEx TRC 10.0006X issue 5 | 2012-07-27 | |  | Current | SKF (UK) Ltd | Data Collectors, DI6... |  |
| | IECEx TRC 10.0006X issue 4 | 2012-07-25 | |  | Current | SKF (UK) Ltd | Data Collectors, DI6... |  |
| 06 |  |
| | IECEx TRC 12.0009X issue 0 | 2012-06-25 | |  | Current | Avtron Industrial Automation | Ex Encoders (as list... |  |
| | IECEx TRC 12.0005X issue 0 | 2012-06-01 | |  | Current | JCE Group | Flameproof Enclosure... |  |
| | IECEx TRC 12.0001X issue 0 | 2012-06-22 | |  | Current | Avtron Industrial Automation | Ex Encoders (as list... |  |
| | IECEx TRC 11.0007X issue 0 | 2012-06-11 | |  | Current | Cobham Surveillance Limited | NetNode IP Mesh Radi... |  |
| 05 |  |
| | IECEx TRC 12.0004X issue 0 | 2012-05-25 | |  | Current | Ziztel Ltd | Microphone Unit |  |
| 03 |  |
| | IECEx TRC 12.0002U issue 0 | 2012-03-29 | |  | Current | JCE (Europe) Ltd | Flameproof Enclosure... |  |
| | IECEx TRC 11.0010X issue 0 | 2012-03-13 | |  | Current | Pelican Products Inc | Flashlight / Head To... |  |
| | IECEx TRC 11.0001X issue 2 | 2012-03-14 | |  | Current | Rockwell Automation / Allen-Br... | Data Collector, Dyna... |  |
| | IECEx TRC 10.0011X issue 2 | 2012-03-14 | |  | Current | Brüel & Kjaer Vibro GmbH | Data Collector, Vibr... |  |
| | IECEx TRC 10.0006X issue 3 | 2012-03-14 | |  | Current | SKF (UK) Ltd | Data Collectors, DI6... |  |
| 01 |  |
| | IECEx TRC 11.0005X issue 0 | 2012-01-16 | |  | Current | Wavetrend Europe Ltd | Active RFID Tags TGA... |  |
2011 |  |
| 12 |  |
| | IECEx TRC 11.0009X issue 1 | 2011-12-19 | |  | Current | JCE (Europe) Ltd | EJBWHC4RAC-04866 Par... |  |
| | IECEx TRC 11.0009X issue 0 | 2011-12-05 | |  | Current | JCE (Europe) Ltd | EJBWHC4RAC-04866 Par... |  |
| 09 |  |
| | IECEx TRC 11.0001X issue 1 | 2011-09-02 | |  | Current | Rockwell Automation / Allen-Br... | Data Collector, Dyna... |  |
| | IECEx TRC 10.0011X issue 1 | 2011-09-02 | |  | Current | Brüel & Kjaer Vibro GmbH | Data Collector, Vibr... |  |
| | IECEx TRC 10.0006X issue 2 | 2011-09-02 | |  | Current | SKF (UK) Ltd | Data Collectors, DI6... |  |
| 08 |  |
| | IECEx TRC 10.0011X issue 0 | 2011-08-17 | |  | Current | Bruel & Kjaer Vibro GmbH | Data Collector, Vibr... |  |
| | IECEx TRC 10.0005X issue 1 | 2011-08-17 | |  | Current | Pelican Products Inc | LED Torch Peli MityL... |  |
| 03 |  |
| | IECEx TRC 11.0001X issue 0 | 2011-03-30 | |  | Current | Rockwell Automation / Allen-Br... | Data Collector |  |
| | IECEx TRC 10.0010 issue 0 | 2011-03-08 | |  | Current | Technolog Ltd | Photo-Voltaic Module... |  |
| | IECEx TRC 10.0006X issue 1 | 2011-03-30 | |  | Current | SKF (UK) Ltd | Data Collectors, DI6... |  |
| 01 |  |
| | IECEx TRC 10.0008X issue 0 | 2011-01-21 | |  | Current | Status Instruments Ltd | Loop Powered Tempera... |  |
| | IECEx TRC 10.0007U issue 0 | 2011-01-19 | |  | Current | Technolog Ltd | 9E3000 Battery pack |  |
| | IECEx TRC 10.0006X issue 0 | 2011-01-18 | |  | Suspended | SKF (UK) Ltd | Data Collectors, DI6... |  |
2010 |  |
| 11 |  |
| | IECEx TRC 10.0004X issue 0 | 2010-11-30 | |  | Current | Circor Instrumentation Technol... | Electrically Heated ... |  |
| 10 |  |
| | IECEx TRC 10.0005X issue 0 | 2010-10-22 | |  | Current | Pelican Products Inc | Pelican MityLite 196... |  |
| 09 |  |
| | IECEx TRC 10.0003U issue 0 | 2010-09-07 | |  | Current | Cooper Crouse-Hinds UK Ltd | STB Range of Ex e / ... |  |
| | IECEx TRC 10.0002U issue 0 | 2010-09-08 | |  | Current | Cooper Crouse-Hinds UK Ltd | NXT Range of Ex e / ... |  |
| 04 |  |
| | IECEx TRC 10.0001U issue 0 | 2010-04-15 | |  | Current | Cooper Crouse-Hinds (UK) Ltd | Third Generation Fie... |  |