 | Applicant | Country / Location | Certificate No | | | Issue Date | Manufacturer | Apparatus | |
A (148) |  |
| ABB Automation GmbH |  |
| | Germany | IECEx BVS 09.0051X | |  | 10/06/2009 | ABB Automation GmbH | Gas analyzer type EL... |  |
| ABB Automation Products GmbH |  |
| | Germany | IECEx ZLM 09.0003X | |  | 06/23/2009 | ABB Automation Products GmbH | Pressure Transmitter... |  |
| | Germany | IECEx FME 08.0004 | |  | 09/07/2009 | ABB Automation Products GmbH | FEH 3_ _ HygienicMa... |  |
| | Germany | IECEx FME 08.0004 | |  | 07/24/2009 | ABB Automation Products GmbH | FEH 3_ _ HygienicMa... |  |
| | Germany | IECEx FME 08.0004 | |  | 01/14/2009 | ABB Automation Products GmbH | FEH 3_ _ HygienicMa... |  |
| | Germany | IECEx FME 09.0001U | |  | 07/21/2009 | ABB Automation Products GmbH | Transmitter Housing,... |  |
| | Germany | IECEx KEM 08.0034X | |  | 03/05/2009 | ABB Automation Products GmbH | Coriolis Flowmeters ... |  |
| | Germany | IECEx ZLM 09.0004X | |  | 11/02/2009 | ABB Automation Products GmbH | Pressure Transmitter... |  |
| | Germany | IECEx FME 08.0004 | |  | 11/12/2009 | ABB Automation Products GmbH | FEH 3_ _ HygienicMa... |  |
| | Germany | IECEx ZLM 09.0005X | |  | 08/03/2009 | ABB Automation Products GmbH | Pressure Transmitter... |  |
| ABB Automation Products GmbH |  |
| | Germany | IECEx PTB 09.0014X | |  | 05/04/2009 | ABB Automation Products GmbH | Temperature measurin... |  |
| | Germany | IECEx PTB 09.0014X | |  | 03/04/2009 | ABB Automation Products GmbH | Temperature measurin... |  |
| ABB FRANCE |  |
| | France Metropolitain | IECEx LCI 08.0031U | |  | 07/16/2009 | ABB FRANCE | Terminal block |  |
| | France Metropolitain | IECEx LCI 08.0031U | |  | 05/15/2009 | ABB FRANCE | Junction block |  |
| ABB Inc (Totalflow®) |  |
| | United States of America | IECEx CSA 09.0013X | |  | 11/24/2009 | ABB Inc (Totalflow®) | Flow Computer / Remo... |  |
| ABB Inc. |  |
| | United States of America | IECEx LCI 09.0010X | |  | 10/28/2009 | ABB Inc. | Gas Chromatograph An... |  |
| | United States of America | IECEx LCI 09.0010X | |  | 11/06/2009 | ABB Inc. | Gas Chromatograph An... |  |
| | United States of America | IECEx LCI 08.0019 | |  | 12/15/2009 | ABB Inc. | PIR3502 / PUV3402 Pr... |  |
| | United States of America | IECEx LCI 09.0010X | |  | 03/09/2009 | ABB Inc. | Gas Chromatograph An... |  |
| ABB Oy Machines |  |
| | Finland | IECEx VTT 08.0001X | |  | 11/06/2009 | ABB Oy Machines | Cage Induction Motor... |  |
| ABB Oy Motors |  |
| | Finland | IECEx LCI 09.0012 | |  | 03/13/2009 | ABB Oy Motors | Asynchronous motor -... |  |
| | Finland | IECEx LCI 09.0008X | |  | 02/23/2009 | ABB Oy Motors | Asynchronous motor -... |  |
| | Finland | IECEx LCI 09.0009X | |  | 02/23/2009 | ABB Oy Motors | Asynchronous motor -... |  |
| | Finland | IECEx LCI 09.0008X | |  | 03/19/2009 | ABB Oy Motors | Asynchronous motor -... |  |
| | Finland | IECEx LCI 09.0009X | |  | 03/19/2009 | ABB Oy Motors | Asynchronous motor -... |  |
| ABB Oy Machines |  |
| | Finland | IECEx VTT 09.0003X | |  | 12/15/2009 | ABB Oy Machines | Cage induction motor... |  |
| | Finland | IECEx VTT 09.0004X | |  | 10/27/2009 | ABB Oy Machines | Cage induction motor... |  |
| ABB SpA |  |
| | Italy | IECEx FME 09.0003X | |  | 07/24/2009 | ABB SpA | 2600T Pressure Trans... |  |
| | Italy | IECEx FME 09.0002X | |  | 07/24/2009 | ABB SpA | 2600T Pressure Trans... |  |
| | Italy | IECEx FME 09.0004X | |  | 07/24/2009 | ABB SpA | 2600T Pressure Trans... |  |
| Abloy Oy |  |
| | Finland | IECEx VTT 08.0005 | |  | 03/11/2009 | Abloy Oy | Electromechanical ke... |  |
| ABTECH Limited |  |
| | United Kingdom | IECEx BAS 09.0090X | |  | 08/28/2009 | ABTECH Limited | ABAD and ABRE Range ... |  |
| | United Kingdom | IECEx SIR 09.0056X | |  | 11/03/2009 | ABTECH limited | BPG Control Stations... |  |
| | United Kingdom | IECEx BAS 09.0091U | |  | 08/28/2009 | ABTECH Limited | ABSP Range of Hexago... |  |
| | United Kingdom | IECEx SIR 09.0056X | |  | 05/21/2009 | ABTECH limited | BPG Control Stations... |  |
| | United Kingdom | IECEx BAS 09.0088X | |  | 08/28/2009 | ABTECH Limited | AAG XXX Range of Cab... |  |
| | United Kingdom | IECEx BAS 09.0089X | |  | 08/28/2009 | ABTECH Limited | ASG XXX Range of Cab... |  |
| | United Kingdom | IECEx SIR 09.0111 | |  | 11/03/2009 | ABTECH limited | SXCS Control Station... |  |
| Adalet, A Scott Fetzer Co. |  |
| | United States of America | IECEx UL 09.0017X | |  | 07/13/2009 | Adalet, A Scott Fetzer Co. | Terminal Enclosures |  |
| | United States of America | IECEx UL 08.0025U | |  | 04/03/2009 | Adalet, A Scott Fetzer Co. | XDHIX Series Enclosu... |  |
| | United States of America | IECEx UL 09.0020X | |  | 07/13/2009 | Adalet, A Scott Fetzer Co. | Control Panel Enclos... |  |
| | United States of America | IECEx UL 09.0016X | |  | 07/13/2009 | Adalet, A Scott Fetzer Co. | Terminal Enclosures |  |
| | United States of America | IECEx UL 09.0001U | |  | 07/13/2009 | Adalet, A Scott Fetzer Co. | Cat. No. EBT Contact... |  |
| | United States of America | IECEx UL 09.0013U | |  | 06/14/2009 | Adalet, A Scott Fetzer Co. | Empty Terminal Enclo... |  |
| | United States of America | IECEx UL 08.0012X | |  | 06/12/2009 | Adalet, A Scott Fetzer Co. | Terminal Enclosures |  |
| | United States of America | IECEx UL 08.0023X | |  | 02/24/2009 | Adalet, A Scott Fetzer Co. | XIFCX Enclosure Asse... |  |
| | United States of America | IECEx UL 08.0006U | |  | 04/02/2009 | Adalet, A Scott Fetzer Co. | XJXCX Enclosures |  |
| Adalet/ Scott Fetzer Company |  |
| | United States of America | IECEx UL 09.0024X | |  | 07/31/2009 | Adalet/ Scott Fetzer Company | Control Panel Enclos... |  |
| | United States of America | IECEx UL 09.0021X | |  | 08/06/2009 | Adalet/ Scott Fetzer Company | High Voltage Junctio... |  |
| Adalet/Scott Fetzer Co. |  |
| | United States of America | IECEx UL 09.0031 | |  | 12/30/2009 | Adalet/Scott Fetzer | High Voltage Enclosu... |  |
| | United States of America | IECEx UL 09.0003U | |  | 12/30/2009 | Adalet/Scott Fetzer Co. | E-Series Pilot Light... |  |
| | United States of America | IECEx UL 09.0003U | |  | 09/01/2009 | Adalet/Scott Fetzer Co. | E-Series Pilot Light... |  |
| | United States of America | IECEx UL 09.0002U | |  | 10/12/2009 | Adalet/Scott Fetzer Co. | E-Series Pushbuttons... |  |
| | United States of America | IECEx UL 09.0030U | |  | 12/30/2009 | Adalet/Scott Fetzer Co. | Component Enclosure |  |
| Adolf Schuch GmbH |  |
| | Germany | IECEx PTB 09.0030U | |  | 06/09/2009 | Adolf Schuch GmbH | Electronic ballast f... |  |
| Adolf Schuch GmbH Lichttechnische Spezialfabrik |  |
| | Germany | IECEx PTB 09.0041U | |  | 08/12/2009 | Adolf Schuch GmbH Lichttechnische Spezialfabrik | lampholder for two-p... |  |
| | Germany | IECEx PTB 09.0063U | |  | 12/17/2009 | Adolf Schuch GmbH Lichttechnische Spezialfabrik | monitoring module q ... |  |
| Adolf Schuch GmbH, Lichttechnische Spezialfabrik |  |
| | Germany | IECEx PTB 09.0050 | |  | 10/27/2009 | Adolf Schuch GmbH, Lichttechnische Spezialfabrik | light fitting of typ... |  |
| Adolf Schuch GmbH, Lichttechnische Spezialfabrik |  |
| | Germany | IECEx PTB 09.0044 | |  | 08/18/2009 | Adolf Schuch GmbH, Lichttechnische Spezialfabrik | light fitting of typ... |  |
| Adolf Schuch GmbH, Lichttechnische Spezialfabrik |  |
| | Germany | IECEx PTB 09.0061 | |  | 11/27/2009 | Adolf Schuch GmbH, Lichttechnische Spezialfabrik | light fitting of typ... |  |
| ADS Environmental Services |  |
| | United States of America | IECEx SIR 09.0020X | |  | 09/10/2009 | ADS Environmental Services | Flowshark Triton (Mo... |  |
| | United States of America | IECEx SIR 09.0020X | |  | 09/15/2009 | ADS Environmental Services | Flowshark Triton (Mo... |  |
| | United States of America | IECEx SIR 09.0021X | |  | 09/10/2009 | ADS Environmental Services | IS GSM Modem |  |
| | United States of America | IECEx SIR 09.0020X | |  | 09/23/2009 | ADS Environmental Services | Flowshark Triton (Mo... |  |
| Advanced Sensors Ltd |  |
| | United Kingdom | IECEx FME 09.0006 | |  | 05/05/2009 | Advanced Sensors Ltd | Oil in Water Monitor... |  |
| Allen-Bradley Company Inc. |  |
| | United States of America | IECEx BVS 09.0019X | |  | 05/28/2009 | Pepperl+Fuchs GmbH | Power supply Type 1... |  |
| | United States of America | IECEx BVS 09.0021X | |  | 05/13/2009 | Pepperl+Fuchs GmbH | Fibre Optic Hub type... |  |
| | United States of America | IECEx BVS 09.0026X | |  | 05/15/2009 | Pepperl+Fuchs GmbH | Redundant Media Cont... |  |
| | United States of America | IECEx BVS 09.0020X | |  | 05/13/2009 | Pepperl+Fuchs GmbH | ControlNet Ex System |  |
| | United States of America | IECEx BVS 09.0027X | |  | 05/25/2009 | Pepperl+Fuchs GmbH | Module type 1797IBN1... |  |
| | United States of America | IECEx BVS 09.0025 | |  | 05/15/2009 | Pepperl+Fuchs GmbH | Isolator type 1797-B... |  |
| | United States of America | IECEx BVS 09.0029X | |  | 05/18/2009 | Pepperl+Fuchs GmbH | Temperature Input ty... |  |
| | United States of America | IECEx BVS 09.0024X | |  | 05/25/2009 | Pepperl+Fuchs GmbH | Binary Output type 1... |  |
| | United States of America | IECEx BVS 09.0023X | |  | 05/15/2009 | Pepperl+Fuchs GmbH | Current Output type ... |  |
| | United States of America | IECEx BVS 09.0030X | |  | 05/25/2009 | Pepperl+Fuchs GmbH | Current Input type 1... |  |
| | United States of America | IECEx BVS 09.0028X | |  | 05/15/2009 | Pepperl+Fuchs GmbH | Frequency Input type... |  |
| | United States of America | IECEx BVS 08.0006X | |  | 05/13/2009 | Pepperl+Fuchs GmbH | Terminal base type 1... |  |
| Alloy Industry Co. Ltd. |  |
| | Thailand | IECEx PTB 08.0014 | |  | 03/10/2009 | Alloy Industry Co. Ltd. | Fluorescent Lighting... |  |
| Alpha Moisture Systems |  |
| | United Kingdom | IECEx BAS 07.0080 | |  | 07/13/2009 | Alpha Moisture Systems | Model AMT-Ex 4-20mA ... |  |
| Ampcontrol Burn Brite Pty Ltd |  |
| | Australia | IECEx TSA 07.0012X | |  | 09/22/2009 | Ampcontrol Burn Brite Pty Ltd | Intrinsically Safe P... |  |
| | Australia | IECEx TSA 08.0042X | |  | 02/12/2009 | Ampcontrol Burn Brite Pty Ltd | Intrinsically Safe L... |  |
| | Australia | IECEx TSA 07.0012X | |  | 12/22/2009 | Ampcontrol Burn Brite Pty Ltd | Intrinsically Safe P... |  |
| AMPCONTROL CSM Pty Ltd |  |
| | Australia | IECEx ITA 07.0018X | |  | 04/20/2009 | AMPCONTROL CSM Pty Ltd | Integrated Protectio... |  |
| Ampcontrol SWG Pty Ltd |  |
| | Australia | IECEx TSA 09.0040X | |  | 12/24/2009 | Ampcontrol CSM Pty Ltd | Intrinsically Safe T... |  |
| AnTech Limited |  |
| | United Kingdom | IECEx SIR 09.0119X | |  | 10/20/2009 | AnTech Limited | Rotary Slip Ring Col... |  |
| APLISENS S.A. |  |
| | Poland | IECEx FTZU 09.0001 | |  | 01/29/2009 | APLISENS S.A. | Pressure and differe... |  |
| Asco Controls B.V. |  |
| | The Netherlands | IECEx KEM 08.0002X | |  | 07/20/2009 | Asco Controls B.V. | Solenoid Valve Opera... |  |
| | The Netherlands | IECEx KEM 08.0017 | |  | 04/28/2009 | Asco Controls B.V. | Solenoid Valve Opera... |  |
| | The Netherlands | IECEx KEM 08.0017 | |  | 06/12/2009 | Asco Controls B.V. | Solenoid Valve Opera... |  |
| ASCO JOUCOMATIC |  |
| | France | IECEx LCI 09.0001X | |  | 05/14/2009 | ASCO JOUCOMATIC | Magnetic solenoid |  |
| | France | IECEx LCI 07.0015X | |  | 03/18/2009 | ASCO JOUCOMATIC | Magnetic head |  |
| | France | IECEx LCI 09.0004X | |  | 05/14/2009 | ASCO JOUCOMATIC | Magnetic solenoid |  |
| ASCO Joucomatic SA |  |
| | France | IECEx FMG 09.0003 | |  | 06/04/2009 | ASCO Joucomatic SA | Series "A" 1/2 Watt ... |  |
| | France | IECEx FMG 09.0003 | |  | 06/19/2009 | ASCO Joucomatic SA | Series "A" 1/2 Watt ... |  |
| ASCO JOUCOMATIC S.A. |  |
| | France | IECEx LCI 09.0022X | |  | 08/25/2009 | ASCO JOUCOMATIC S.A. | Solenoid valve opera... |  |
| Ascom (Sweden) AB |  |
| | Sweden | IECEx PTB 08.0061 | |  | 01/13/2009 | Ascom (Sweden) AB | pager receiver type ... |  |
| Ashridge Engineering Limited |  |
| | United Kingdom | IECEx BAS 09.0127 | |  | 09/15/2009 | Ashridge Engineering Limited | Series 9000 Level & ... |  |
| | United Kingdom | IECEx BAS 09.0108X | |  | 09/15/2009 | Ashridge Engineering Limited | Series 9000 Level & ... |  |
| ATB Laurence Scott Limited |  |
| | United Kingdom | IECEx SIR 06.0095U | |  | 07/09/2009 | ATB Laurence Scott Limited | 11 kV Air or Phase I... |  |
| | United Kingdom | IECEx BAS 09.0028X | |  | 04/23/2009 | ATB Laurence Scott Limited | A Purged and Pressur... |  |
| | United Kingdom | IECEx SIR 06.0103U | |  | 02/12/2009 | ATB Laurence Scott Limited | Auxiliary Terminal B... |  |
| | United Kingdom | IECEx BAS 09.0016X | |  | 04/24/2009 | ATB Laurence Scott Limited | A Purged and Pressur... |  |
| | United Kingdom | IECEx BAS 09.0065X | |  | 12/23/2009 | ATB Laurence Scott Limited | A Purged and Pressur... |  |
| | United Kingdom | IECEx SIR 08.0050U | |  | 04/15/2009 | ATB Laurence Scott Limited | Tubular Anti-Condens... |  |
| | United Kingdom | IECEx BAS 09.0106X | |  | 12/23/2009 | ATB Laurence Scott Limited | A Purged and Pressur... |  |
| | United Kingdom | IECEx BAS 09.0001X | |  | 02/26/2009 | ATB Laurence Scott Limited | A Purged and Pressur... |  |
| | United Kingdom | IECEx SIR 09.0081U | |  | 07/13/2009 | ATB Laurence Scott Limited | 11kV Surge Protectio... |  |
| | United Kingdom | IECEx SIR 06.0102U | |  | 03/30/2009 | ATB Laurence Scott Limited | 11 kV Elastimold Jun... |  |
| ATB Morley Limited |  |
| | United Kingdom | IECEx SIR 09.0075X | |  | 08/11/2009 | ATB Morley Limited | Type EYW 25/50 Induc... |  |
| | United Kingdom | IECEx SIR 09.0113X | |  | 12/03/2009 | ATB Morley Limited | Type EL 63* Inductio... |  |
| | United Kingdom | IECEx SIR 09.0031X | |  | 05/07/2009 | ATB Morley Limited | Type DEW TEWC Induct... |  |
| | United Kingdom | IECEx SIR 07.0001X | |  | 03/27/2009 | ATB Morley Limited | Type GX*** or GXW***... |  |
| ATB Morley Ltd |  |
| | United Kingdom | IECEx SIR 06.0009X | |  | 02/17/2009 | ATB Morley Ltd | Types FM*** and FMW*... |  |
| | United Kingdom | IECEx SIR 06.0009X | |  | 10/02/2009 | ATB Morley Ltd | Types FM*** and FMW*... |  |
| ATB Motorentechnik GmbH |  |
| | Germany | IECEx PTB 06.0024 | |  | 04/06/2009 | ATB Motorentechnik GmbH | Three-phase explosio... |  |
| | Germany | IECEx KEM 09.0024 | |  | 05/19/2009 | ATB Motorentechnik GmbH | Three-phase explosio... |  |
| | Germany | IECEx KEM 09.0025 | |  | 05/19/2009 | ATB Motorentechnik GmbH | Three-phase explosio... |  |
| | Germany | IECEx KEM 09.0021 | |  | 05/19/2009 | ATB Motorentechnik GmbH | Three-phase explosio... |  |
| | Germany | IECEx PTB 06.0022 | |  | 04/06/2009 | ATB Motorentechnik GmbH | Three-phase explosio... |  |
| | Germany | IECEx PTB 06.0023 | |  | 04/06/2009 | ATB Motorentechnik GmbH | Three-phase explosio... |  |
| | Germany | IECEx KEM 09.0019 | |  | 05/19/2009 | ATB Motorentechnik GmbH | Three-phase motor ty... |  |
| | Germany | IECEx KEM 09.0020 | |  | 05/19/2009 | ATB Motorentechnik GmbH | Three-phase explosio... |  |
| | Germany | IECEx PTB 06.0021 | |  | 04/02/2009 | ATB Motorentechnik GmbH | Three-phase explosio... |  |
| | Germany | IECEx PTB 06.0037 | |  | 04/06/2009 | ATB Motorentechnik GmbH | Three-phase explosio... |  |
| | Germany | IECEx KEM 09.0023 | |  | 05/19/2009 | ATB Motorentechnik GmbH | Three-phase explosio... |  |
| | Germany | IECEx KEM 09.0022 | |  | 05/19/2009 | ATB Motorentechnik GmbH | Three-phase explosio... |  |
| | Germany | IECEx PTB 06.0036 | |  | 04/06/2009 | ATB Motorentechnik GmbH | Three-phase explosio... |  |
| ATF Mining Electrics |  |
| | Australia | IECEx SIM 09.0003U | |  | 08/27/2009 | ATF Mining Electrics | Series 1000 Ex d Pus... |  |
| ATF Mining Electrics Pty Ltd |  |
| | Australia | IECEx SIM 05.0008X | |  | 02/02/2009 | ATF Mining Electrics Pty Ltd | Series 170 Enclosure |  |
| | Australia | IECEx SIM 06.0004 | |  | 02/02/2009 | ATF Mining Electrics Pty Ltd | Series 251 Cast Encl... |  |
| | Australia | IECEx SIM 08.0013X | |  | 02/23/2009 | ATF Mining Electrics Pty Ltd | Series 900 Enclosure |  |
| | Australia | IECEx SIM 09.0004X | |  | 10/14/2009 | ATF Mining Electrics Pty Ltd | Series 950 Ex d Encl... |  |
| Atlantic Scientific Corporation |  |
| | United States of America | IECEx BAS 09.0083X | |  | 09/30/2009 | Atlantic Scientific Corporation | FS32/FS32G Fieldbus ... |  |
| ATX |  |
| | France | IECEx LCI 04.0019 | |  | 05/06/2009 | A.T.X. | Flameproof Lanterns ... |  |
| | France | IECEx LCI 09.0011U | |  | 03/02/2009 | ATX | Operator heads type ... |  |
| | France | IECEx LCI 04.0019 | |  | 11/27/2009 | A.T.X. | Flameproof Lanterns ... |  |
| | France | IECEx LCI 04.0021 | |  | 12/16/2009 | A.T.X. | Fluorescent lighting... |  |
| AUSTDAC PTY LTD |  |
| | Australia | IECEx ITA 08.0013X | |  | 01/31/2009 | AUSTDAC PTY. LTD | Strobe Type MFLA3-12... |  |
| | Australia | IECEx TSA 07.0002X | |  | 09/23/2009 | Austdac Pty Ltd | Contact Monitoring S... |  |
| | Australia | IECEx TSA 07.0031X | |  | 09/17/2009 | Austdac Pty Ltd | Power Supply Type AC... |  |
| | Australia | IECEx ITA 08.0014X | |  | 01/31/2009 | AUSTDAC PTY LTD | Emergency Strobe Typ... |  |
| Authentix Limited |  |
| | United Kingdom | IECEx BAS 08.0074 | |  | 04/23/2009 | Authentix Limited | LPG Reader |  |
| | United Kingdom | IECEx BAS 08.0074 | |  | 01/05/2009 | Authentix Limited | LPG Reader |  |
| Autronica Fire and Security AS |  |
| | Norway | IECEx NEM 09.0015 | |  | 09/21/2009 | Autronica Fire and Security AS | The BZB-500 is an in... |  |
| | Norway | IECEx NEM 09.0014X | |  | 09/18/2009 | Autronica Fire and Security AS | Point detectors for ... |  |
| A.T.X. |  |
| | France | IECEx LCI 09.0016X | |  | 11/26/2009 | A.T.X. | Control Station and ... |  |
| | France | IECEx LCI 09.0023U | |  | 12/03/2009 | A.T.X. | Control or protectio... |  |
| | France | IECEx LCI 09.0002U | |  | 02/13/2009 | A.T.X. | Contact and Pilot li... |  |
B (94) |  |
| Baldor Electric Company |  |
| | United States of America | IECEx TSA 04.0017X | |  | 06/29/2009 | Baldor Electric Company | Range of Flameproof ... |  |
| | United States of America | IECEx TSA 06.0002X | |  | 11/25/2009 | Baldor Electric Company | Range of Induction M... |  |
| | United States of America | IECEx SIR 09.0051X | |  | 12/15/2009 | Baldor Electric Company | 30EB580J Induction M... |  |
| | United States of America | IECEx CSA 09.0004 | |  | 07/29/2009 | Baldor Electric Company | AC Induction Motors ... |  |
| | United States of America | IECEx SIR 09.0070 | |  | 07/07/2009 | Baldor Electric Company | 9/10EB440J Induction... |  |
| | United States of America | IECEx SIR 09.0002X | |  | 02/25/2009 | Baldor Electric Company | ExnA Motor Assembly |  |
| | United States of America | IECEx SIR 09.0070 | |  | 10/07/2009 | Baldor Electric Company | 9/10EB440J Induction... |  |
| | United States of America | IECEx SIR 09.0050X | |  | 06/17/2009 | Baldor Electric Company | 22EB440J Induction M... |  |
| | United States of America | IECEx TSA 07.0011X | |  | 03/09/2009 | Baldor Electric Company | Range of Flameproof ... |  |
| | United States of America | IECEx SIR 09.0059X | |  | 06/05/2009 | Baldor Electric Company | Laminate Frame AC Mo... |  |
| | United States of America | IECEx SIR 09.0051X | |  | 06/17/2009 | Baldor Electric Company | 30EB580J Induction M... |  |
| | United States of America | IECEx TSA 07.0009X | |  | 12/02/2009 | Baldor Electric Company | Range of Flameproof ... |  |
| | United States of America | IECEx TSA 07.0010X | |  | 05/27/2009 | Baldor Electric Company | Range of Flameproof ... |  |
| | United States of America | IECEx ITA 09.0008 | |  | 11/04/2009 | Baldor Electric Company | 9/10EB440J Induction... |  |
| | United States of America | IECEx TSA 07.0009X | |  | 05/27/2009 | Baldor Electric Company | Range of Flameproof ... |  |
| | United States of America | IECEx SIR 09.0070 | |  | 09/28/2009 | Baldor Electric Company | 9/10EB440J Induction... |  |
| | United States of America | IECEx SIR 09.0010 | |  | 02/25/2009 | Baldor | Laminate Frame DC Mo... |  |
| | United States of America | IECEx SIR 09.0011X | |  | 04/07/2009 | Baldor Electric Company | Range of 180 to 440 ... |  |
| Baldwin and Francis Ltd |  |
| | United Kingdom | IECEx SIR 04.0046 | |  | 08/10/2009 | Baldwin and Francis Ltd | 1.5 MVA Transformer |  |
| Barel AS |  |
| | Norway | IECEx ITS 09.0016U | |  | 11/20/2009 | Barel AS | T5 Electronic Ballas... |  |
| | Norway | IECEx NEM 09.0002U | |  | 07/03/2009 | Barel AS | Encapsulated electro... |  |
| | Norway | IECEx NEM 09.0002U | |  | 05/15/2009 | Barel AS | Encapsulated electro... |  |
| | Norway | IECEx NEM 09.0002U | |  | 09/21/2009 | Barel AS | Encapsulated electro... |  |
| Barksdale Inc. |  |
| | United States of America | IECEx UL 08.0022X | |  | 05/19/2009 | Barksdale Inc. | Position Indicators |  |
| BARTEC-Varnost d.o.o. |  |
| | Slovenia | IECEx PTB 09.0008U | |  | 01/28/2009 | BARTEC-Varnost d.o.o. | Polyester housing ty... |  |
| | Slovenia | IECEx PTB 09.0009X | |  | 01/28/2009 | BARTEC-Varnost d.o.o. | Junction Box types 0... |  |
| BARTEC GmbH |  |
| | Germany | IECEx IBE 09.0008X | |  | 06/16/2009 | BARTEC GmbH | Electromagnet 05-007... |  |
| | Germany | IECEx BAS 07.0032U | |  | 06/23/2009 | Bartec GmbH | OEB-122 Enclosure |  |
| | Germany | IECEx PTB 06.0093U | |  | 09/10/2009 | BARTEC GmbH | Line bushing type 07... |  |
| | Germany | IECEx BAS 07.0034X | |  | 06/23/2009 | Bartec GmbH | OTB-122 Terminal Box |  |
| | Germany | IECEx PTB 07.0045X | |  | 02/26/2009 | BARTEC GmbH | Limit switch type 07... |  |
| | Germany | IECEx PTB 08.0012 | |  | 11/02/2009 | BARTEC GmbH | Mobile computer MC90... |  |
| | Germany | IECEx PTB 07.0044X | |  | 07/01/2009 | BARTEC GmbH | Limit switch Type 07... |  |
| | Germany | IECEx PTB 09.0032U | |  | 06/18/2009 | BARTEC GmbH | Built-in switch Type... |  |
| BARTEC GmbH |  |
| | Germany | IECEx BVS 09.0055X | |  | 11/11/2009 | BARTEC GmbH | Sensor module type 1... |  |
| Bartec Sicherheits-Schaltanlagen GmbH |  |
| | Germany | IECEx BVS 09.0010U | |  | 02/09/2009 | Bartec Sicherheits-Schaltanlagen GmbH | CAN-Repeater type DP... |  |
| | Germany | IECEx BVS 09.0015U | |  | 03/20/2009 | SER Elektronik GmbH | Power supply unit ty... |  |
| Beamex Oy |  |
| | Finland | IECEx VTT 09.0001X | |  | 01/30/2009 | Beamex Oy | Fielbus interface ad... |  |
| Becker Electronics GmbH |  |
| | Germany | IECEx BVS 09.0017U | |  | 04/20/2009 | Becker Electronics GmbH | Switch gear logic bo... |  |
| | South Africa | IECEx SIR 08.0119X | |  | 03/10/2009 | Becker Electronics GmbH | VFMR-100 (VHF) and U... |  |
| | South Africa | IECEx SIR 08.0119X | |  | 09/09/2009 | Becker Electronics GmbH | VFMR-100 (VHF) and U... |  |
| BEI IDEACOD |  |