| Year | Month | Certificate No | Issue date | | | Status | Applicant | Apparatus | |
2013 |  |
| 05 |  |
| | IECEx FTZU 12.0020X issue 0 | 2013-05-17 | |  | Current | LALIZAS HELLAS S.A. | 71326-Intrinsically ... |  |
| | IECEx FTZU 08.0015 issue 3 | 2013-05-02 | |  | Current | Monex Technology Pty Ltd. | Display module 11309... |  |
| 03 |  |
| | IECEx FTZU 11.0011 issue 1 | 2013-03-18 | |  | Current | APLISENS S.A. | Angular encoder EPO-... |  |
| | IECEx FTZU 09.0005X issue 3 | 2013-03-06 | |  | Current | Monex Technology Pty Ltd | Explosion protected ... |  |
| | IECEx FTZU 09.0004X issue 2 | 2013-03-06 | |  | Current | Monex Technology Pty Ltd | Power distribution m... |  |
| | IECEx FTZU 09.0003X issue 2 | 2013-03-06 | |  | Current | Monex Technology Pty Ltd | Explosion protected ... |  |
| | IECEx FTZU 09.0002U issue 2 | 2013-03-06 | |  | Current | Monex Technology Pty Ltd | Explosion protected ... |  |
| | IECEx FTZU 08.0016X issue 2 | 2013-03-06 | |  | Current | Monex Technology Pty Ltd | Pneumatic control va... |  |
| | IECEx FTZU 08.0014X issue 2 | 2013-03-06 | |  | Current | Monex Technology Pty Ltd | Pulse sensor 12506 |  |
| | IECEx FTZU 08.0013X issue 2 | 2013-03-06 | |  | Current | Monex Technology Pty Ltd | Position sensor type... |  |
| | IECEx FTZU 08.0012X issue 2 | 2013-03-06 | |  | Current | Monex Technology Pty Ltd | Level sensor type 12... |  |
| | IECEx FTZU 08.0011X issue 2 | 2013-03-06 | |  | Current | Monex Technology Pty Ltd | Pressure and tempera... |  |
| | IECEx FTZU 08.0010X issue 2 | 2013-03-06 | |  | Current | Monex Technology Pty Ltd | Solenoid type 11302 |  |
| | IECEx FTZU 08.0009X issue 2 | 2013-03-06 | |  | Current | Monex Technology Pty Ltd | Solenoid type 11301 |  |
| 02 |  |
| | IECEx FTZU 08.0004X issue 5 | 2013-02-19 | |  | Current | Emerson Process Management Gmb... | Flameproof Gas Analy... |  |
2012 |  |
| 12 |  |
| | IECEx FTZU 12.0023X issue 0 | 2012-12-21 | |  | Current | KROHNE Altometer | Signal Converter IFC... |  |
| | IECEx FTZU 10.0009X issue 1 | 2012-12-31 | |  | Current | Elok Opava s.r.o. | The Landfill Gas Mon... |  |
| 11 |  |
| | IECEx FTZU 12.0022 issue 0 | 2012-11-21 | |  | Current | Elgas, s.r.o. | Digital presure tran... |  |
| | IECEx FTZU 12.0021 issue 0 | 2012-11-21 | |  | Current | Elgas, s.r.o. | Digital temperature ... |  |
| | IECEx FTZU 12.0017U issue 0 | 2012-11-05 | |  | Current | Limatherm S.A. | Universal instrument... |  |
| 10 |  |
| | IECEx FTZU 12.0019U issue 0 | 2012-10-31 | |  | Current | Krohne Altometer | Electronic unit CLC ... |  |
| | IECEx FTZU 12.0018U issue 0 | 2012-10-29 | |  | Current | LIMATHERM,S.A | Connection head type... |  |
| | IECEx FTZU 09.0028U issue 2 | 2012-10-29 | |  | Current | LIMATHERM,S.A. | Empty flameproof uni... |  |
| | IECEx FTZU 08.0004X issue 4 | 2012-10-04 | |  | Current | Emerson Process Management Gmb... | Flameproof Gas Analy... |  |
| 09 |  |
| | IECEx FTZU 08.0004X issue 3 | 2012-09-13 | |  | Current | Emerson Process Management Gmb... | Flameproof Gas Analy... |  |
| 07 |  |
| | IECEx FTZU 12.0016 issue 0 | 2012-07-19 | |  | Current | Venture Electronics Solutions ... | Text communicator TM... |  |
| | IECEx FTZU 12.0015 issue 0 | 2012-07-19 | |  | Current | Venture Electronics Solutions ... | Lamp Transponder Lam... |  |
| | IECEx FTZU 12.0014 issue 0 | 2012-07-19 | |  | Current | Venture Electronics Solutions ... | Cap transponder Hat-... |  |
| | IECEx FTZU 12.0013 issue 0 | 2012-07-19 | |  | Current | Venture Electronics Solutions ... | Optical fibre conver... |  |
| | IECEx FTZU 12.0011 issue 0 | 2012-07-19 | |  | Current | Venture Electronics Solutions | Wirless Access Point... |  |
| 06 |  |
| | IECEx FTZU 12.0010U issue 0 | 2012-06-26 | |  | Current | Hansen Electric s.r.o. | Sight glass PZ 110, ... |  |
| | IECEx FTZU 12.0009X issue 1 | 2012-06-08 | |  | Current | Crystal Engineering Corporatio... | Digital Test Gauge M... |  |
| 05 |  |
| | IECEx FTZU 12.0003 issue 0 | 2012-05-25 | |  | Current | Elgas, s.r.o | Communication Module... |  |
| | IECEx FTZU 11.0011 issue 0 | 2012-05-10 | |  | Current | CONTROLMATICA ZAP-PNEFAL Sp. Z... | Angular encoder EPO-... |  |
| 04 |  |
| | IECEx FTZU 12.0009X issue 0 | 2012-04-30 | |  | Current | Crystal Engineering Corporatio... | Digital Test Gauge M... |  |
| | IECEx FTZU 12.0007U issue 0 | 2012-04-13 | |  | Current | WEG DRIVES & CONTROLS - AUTOMA... | Range of rail mounte... |  |
| | IECEx FTZU 12.0006U issue 0 | 2012-04-11 | |  | Current | WEG DRIVES & CONTROLS - AUTOMA... | Range of rail mounte... |  |
| | IECEx FTZU 12.0005U issue 0 | 2012-04-13 | |  | Current | WEG DRIVES & CONTROLS - AUTOMA... | Range of rail mounte... |  |
| | IECEx FTZU 12.0004 issue 0 | 2012-04-05 | |  | Current | ELEKTROMETAL S.A. | Spot light POH-7/IEC |  |
| | IECEx FTZU 12.0002X issue 0 | 2012-04-30 | |  | Current | Elgas, s.r.o. | Gas-Volume Conversio... |  |
| 03 |  |
| | IECEx FTZU 12.0001X issue 0 | 2012-03-20 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three-Phase Squirrel... |  |
| | IECEx FTZU 11.0004X issue 2 | 2012-03-16 | |  | Current | APLISENS S.A. | Pressure transmitter... |  |
| | IECEx FTZU 09.0001 issue 1 | 2012-03-14 | |  | Current | APLISENS S.A. | Pressure and differe... |  |
| 02 |  |
| | IECEx FTZU 11.0006U issue 1 | 2012-02-27 | |  | Current | Klemsan Elektrik Elektronik Sa... | Terminals blocks TB ... |  |
| | IECEx FTZU 10.0012U issue 2 | 2012-02-27 | |  | Current | Klemsan Elektrik Elektronik Sa... | Range of rail mounte... |  |
| | IECEx FTZU 10.0011U issue 2 | 2012-02-27 | |  | Current | Klemsan Elektrik Elektronik Sa... | Range of rail mounte... |  |
| 01 |  |
| | IECEx FTZU 09.0005X issue 2 | 2012-01-20 | |  | Current | Monduran Pty Ltd | Explosion protected ... |  |
| | IECEx FTZU 08.0004X issue 2 | 2012-01-31 | |  | Current | Emerson Process Management Gmb... | Flameproof Gas Analy... |  |
2011 |  |
| 12 |  |
| | IECEx FTZU 11.0012U issue 0 | 2011-12-07 | |  | Current | Limatherm S.A. | Universal instrument... |  |
| | IECEx FTZU 10.0003X issue 1 | 2011-12-20 | |  | Current | ELSTA Sp. z o.o. | Radio remote control... |  |
| | IECEx FTZU 09.0024U issue 2 | 2011-12-14 | |  | Current | Mine Safety Appliances Company | XCell™ Electro-Chemi... |  |
| | IECEx FTZU 07.0005U issue 2 | 2011-12-01 | |  | Current | DFME DAMEL S.A. | Cable glands types W... |  |
| | IECEx FTZU 07.0004U issue 2 | 2011-12-01 | |  | Current | DFME DAMEL S.A. | Cable glands types W... |  |
| 11 |  |
| | IECEx FTZU 11.0005X issue 1 | 2011-11-09 | |  | Current | Emerson Process Management Gmb... | Analyzer X-STREAM X1... |  |
| | IECEx FTZU 11.0004X issue 1 | 2011-11-09 | |  | Current | APLISENS S.A. | Pressure transmitter... |  |
| | IECEx FTZU 10.0010U issue 1 | 2011-11-04 | |  | Current | LIMATHERM, S.A. | Universal instrument... |  |
| | IECEx FTZU 09.0031U issue 2 | 2011-11-04 | |  | Current | LIMATHERM, S.A. | Flameproof universal... |  |
| | IECEx FTZU 09.0028U issue 1 | 2011-11-04 | |  | Current | LIMATHERM,S.A. | Empty flameproof uni... |  |
| | IECEx FTZU 09.0025 issue 1 | 2011-11-07 | |  | Current | ELSTA Sp. z o.o. | Cable remote control... |  |
| 08 |  |
| | IECEx FTZU 11.0010X issue 0 | 2011-08-30 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three – phase Induct... |  |
| | IECEx FTZU 10.0002 issue 2 | 2011-08-23 | |  | Current | ELSTA Sp. z o.o. | Radio remote control... |  |
| | IECEx FTZU 08.0005 issue 1 | 2011-08-31 | |  | Current | NL Technologies | ECLIPSE mining cap l... |  |
| 07 |  |
| | IECEx FTZU 11.0009X issue 0 | 2011-07-28 | |  | Current | Dabrowska Fabryka Maszyn Elekt... | Three-Phase squirrel... |  |
| | IECEx FTZU 11.0008U issue 0 | 2011-07-15 | |  | Current | Limatherm S.A. | Flameproof bushings ... |  |
| | IECEx FTZU 11.0007X issue 0 | 2011-07-15 | |  | Current | Limatherm S.A. | Flameproof bushings ... |  |
| | IECEx FTZU 07.0005U issue 1 | 2011-07-11 | |  | Current | DFME DAMEL S.A. | Cable glands types W... |  |
| | IECEx FTZU 07.0004U issue 1 | 2011-07-11 | |  | Current | DFME DAMEL S.A. | Cable glands types W... |  |
| 05 |  |
| | IECEx FTZU 11.0006U issue 0 | 2011-05-02 | |  | Current | Klemsan Elektrik Elektronik Sa... | Terminals blocks TB ... |  |
| 04 |  |
| | IECEx FTZU 11.0005X issue 0 | 2011-04-11 | |  | Current | Emerson Process Management Gmb... | Analyzer X-STREAM X1... |  |
| 03 |  |
| | IECEx FTZU 11.0004X issue 0 | 2011-03-30 | |  | Current | APLISENS S.A. | Pressure transmitter... |  |
| | IECEx FTZU 09.0030X issue 3 | 2011-03-21 | |  | Current | NL Technologies | Cap Lamp Polaris |  |
| 02 |  |
| | IECEx FTZU 11.0003X issue 0 | 2011-02-09 | |  | Current | REGADA, s.r.o. | Explosion-proof elec... |  |
| | IECEx FTZU 11.0002X issue 0 | 2011-02-09 | |  | Current | REGADA, s.r.o. | Explosion-proof elec... |  |
| | IECEx FTZU 11.0001X issue 0 | 2011-02-09 | |  | Current | REGADA, s.r.o. | Explosion-proof elec... |  |
| | IECEx FTZU 10.0025U issue 0 | 2011-02-24 | |  | Current | IMO Precision Controls Ltd. | Range of rail mounte... |  |
| | IECEx FTZU 10.0024U issue 0 | 2011-02-24 | |  | Current | IMO Precision Controls Ltd | Range of rail mounte... |  |
| | IECEx FTZU 10.0012U issue 1 | 2011-02-24 | |  | Current | Klemsan Elektrik Elektronik Sa... | Range of rail mounte... |  |
| | IECEx FTZU 10.0011U issue 1 | 2011-02-24 | |  | Current | Klemsan Elektrik Elektronik Sa... | Range of rail mounte... |  |
| | IECEx FTZU 09.0007 issue 1 | 2011-02-09 | |  | Current | ELOK Opava s.r.o. | Piezoelectric flow s... |  |
| 01 |  |
| | IECEx FTZU 09.0031U issue 1 | 2011-01-06 | |  | Current | LIMATHERM, S.A. | Flameproof universal... |  |
| | IECEx FTZU 07.0002 issue 1 | 2011-01-17 | |  | Current | Elok - Opava | Control unit EVA 6.R... |  |
2010 |  |
| 12 |  |
| | IECEx FTZU 10.0023X issue 0 | 2010-12-20 | |  | Current | Ostroj-Hansen+Reinders s.r.o. | Control and operatin... |  |
| | IECEx FTZU 10.0022X issue 0 | 2010-12-20 | |  | Current | Ostroj-Hansen+Reinders s.r.o. | Contactor box - Main... |  |
| | IECEx FTZU 10.0021X issue 0 | 2010-12-02 | |  | Current | ELEKTROSVIT Svatobořice, a.s. | Flameproof luminaire... |  |
| 11 |  |
| | IECEx FTZU 10.0020X issue 0 | 2010-11-19 | |  | Current | Maszyny Elektryczne Celma S.A. | Three-phase Inductio... |  |
| 10 |  |
| | IECEx FTZU 10.0019U issue 0 | 2010-10-26 | |  | Current | Limatherm, S.A. | Universal two compar... |  |
| 09 |  |
| | IECEx FTZU 10.0018X issue 0 | 2010-09-30 | |  | Current | Crystal Engineering Corporatio... | Digital Pressure Cal... |  |
| | IECEx FTZU 09.0030X issue 2 | 2010-09-06 | |  | Current | NL Technologies | Cap Lamp Polaris |  |
| | IECEx FTZU 09.0005X issue 1 | 2010-09-07 | |  | Current | Monduran Pty Ltd | Explosion protected ... |  |
| | IECEx FTZU 09.0004X issue 1 | 2010-09-07 | |  | Current | Monduran Pty Ltd | Power distribution m... |  |
| | IECEx FTZU 09.0003X issue 1 | 2010-09-07 | |  | Current | Monduran Pty Ltd | Explosion protected ... |  |
| | IECEx FTZU 09.0002U issue 1 | 2010-09-07 | |  | Current | Monduran Pty Ltd | Explosion protected ... |  |
| | IECEx FTZU 08.0015 issue 2 | 2010-09-07 | |  | Current | Monduran Pty Ltd | Display module 11309 |  |
| 08 |  |
| | IECEx FTZU 10.0017 issue 0 | 2010-08-25 | |  | Current | Ostroj - Hansen + Reinders, sp... | Electrical Control C... |  |
| | IECEx FTZU 09.0024U issue 1 | 2010-08-26 | |  | Current | Mine Safety Appliances Company | XCell™ Electro-Chemi... |  |
| | IECEx FTZU 08.0016X issue 1 | 2010-08-10 | |  | Current | Monduran Pty Ltd | Pneumatic control va... |  |
| | IECEx FTZU 08.0014X issue 1 | 2010-08-10 | |  | Current | Monduran Pty Ltd | Pulse sensor 12506 |  |
| | IECEx FTZU 08.0013X issue 1 | 2010-08-10 | |  | Current | Monduran Pty Ltd | Position sensor type... |  |
| | IECEx FTZU 08.0012X issue 1 | 2010-08-10 | |  | Current | Monduran Pty Ltd | Level sensor type 12... |  |
| | IECEx FTZU 08.0011X issue 1 | 2010-08-10 | |  | Current | Monduran Pty Ltd | Pressure and tempera... |  |
| | IECEx FTZU 08.0010X issue 1 | 2010-08-10 | |  | Current | Monduran Pty Ltd | Solenoid type 11302 |  |
| | IECEx FTZU 08.0009X issue 1 | 2010-08-10 | |  | Current | Monduran Pty Ltd | Solenoid type 11301 |  |
| 07 |  |
| | IECEx FTZU 10.0002 issue 1 | 2010-07-22 | |  | Current | ELSTA Sp. z o.o. | Radio remote control... |  |
| | IECEx FTZU 09.0024U issue 0 | 2010-07-02 | |  | Current | Mine Safety Appliances Company | XCell™ Electro-Chemi... |  |
| | IECEx FTZU 09.0023U issue 0 | 2010-07-28 | |  | Current | Mine Safety Appliances Company | Combustible Gas Sens... |  |
| 05 |  |
| | IECEx FTZU 10.0016X issue 0 | 2010-05-25 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three – phase Induct... |  |
| | IECEx FTZU 10.0015X issue 0 | 2010-05-17 | |  | Current | Ostroj-Hansen+Reinders s.r.o. | Foot switch type ASC... |  |
| | IECEx FTZU 10.0014X issue 0 | 2010-05-17 | |  | Current | Ostroj-Hansen+Reinders s.r.o. | Connection box type ... |  |
| | IECEx FTZU 10.0013X issue 0 | 2010-05-19 | |  | Current | Maszyny Elektryczne Celma S.A. | Three-phase Inductio... |  |
| 04 |  |
| | IECEx FTZU 10.0012U issue 0 | 2010-04-22 | |  | Current | Klemsan Elektrik Elektronik Sa... | Range of rail mounte... |  |
| | IECEx FTZU 10.0011U issue 0 | 2010-04-22 | |  | Current | Klemsan Elektrik Elektronik Sa... | Range of rail mounte... |  |
| | IECEx FTZU 10.0010U issue 0 | 2010-04-27 | |  | Current | LIMATHERM, S.A. | Universal instrument... |  |
| | IECEx FTZU 10.0009X issue 0 | 2010-04-06 | |  | Current | Elok Opava s.r.o. | The Landfill Gas Mon... |  |
| 03 |  |
| | IECEx FTZU 10.0008X issue 0 | 2010-03-29 | |  | Current | BREUER-MOTOREN GmbHCo. KG | Three-phase Inductio... |  |
| | IECEx FTZU 10.0007 issue 0 | 2010-03-16 | |  | Current | Dalemans s.a. | Flammable Gas detect... |  |
| | IECEx FTZU 10.0006X issue 0 | 2010-03-22 | |  | Current | BREUER-MOTOREN GmbHCo. KG | Three-phase Inductio... |  |
| | IECEx FTZU 09.0030X issue 1 | 2010-03-01 | |  | Current | NL Technologies | Cap Lamp Polaris |  |
| 02 |  |
| | IECEx FTZU 10.0005X issue 0 | 2010-02-23 | |  | Current | Eickhoff Bergbautechnik GmbH | Three – phase Induct... |  |
| | IECEx FTZU 10.0004X issue 0 | 2010-02-11 | |  | Current | ELEKTROMETAL S.A. | Emergency pull cord ... |  |
| | IECEx FTZU 10.0003X issue 0 | 2010-02-11 | |  | Current | ELSTA Sp. z o.o. | Radio remote control... |  |
| 01 |  |
| | IECEx FTZU 10.0002 issue 0 | 2010-01-21 | |  | Current | ELSTA Sp. z o.o. | Radio remote control... |  |
| | IECEx FTZU 10.0001X issue 0 | 2010-01-26 | |  | Current | Eickhoff Bergbautechnik GmbH | Three – phase Induct... |  |
| | IECEx FTZU 09.0032 issue 0 | 2010-01-13 | |  | Current | Siemens Aktiengesellschaft, In... | Three-phase electric... |  |
2009 |  |
| 12 |  |
| | IECEx FTZU 09.0020 issue 1 | 2009-12-14 | |  | Current | ELSTA Sp. z o.o. | Intrinsically safe c... |  |
| 11 |  |
| | IECEx FTZU 09.0033X issue 0 | 2009-11-30 | |  | Current | ELSTA Sp. z o.o. | Intrinsically safe b... |  |
| | IECEx FTZU 09.0031U issue 0 | 2009-11-19 | |  | Current | LIMATHERM, S.A. | Flameproof universal... |  |
| | IECEx FTZU 09.0030X issue 0 | 2009-11-25 | |  | Current | NL Technologies | Cap Lamp Polaris |  |
| | IECEx FTZU 09.0027X issue 0 | 2009-11-24 | |  | Suspended | LEMIS Baltic | Density and Viscosit... |  |
| | IECEx FTZU 09.0025 issue 0 | 2009-11-09 | |  | Current | ELSTA Sp. z o.o. | Cable remote control... |  |
| 10 |  |
| | IECEx FTZU 09.0029U issue 0 | 2009-10-26 | |  | Current | ELSTA SP z o.o. | Antenna bushing PA-2... |  |
| | IECEx FTZU 09.0028U issue 0 | 2009-10-20 | |  | Current | LIMATHERM,S.A. | Empty flameproof uni... |  |
| 09 |  |
| | IECEx FTZU 09.0026X issue 0 | 2009-09-10 | |  | Current | ELOK OPAVA, s.r.o. | Landfill Gas Monitor... |  |
| | IECEx FTZU 09.0022X issue 0 | 2009-09-30 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three – phase Induct... |  |
| | IECEx FTZU 09.0019X issue 0 | 2009-09-30 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three – phase Induct... |  |
| | IECEx FTZU 09.0017X issue 1 | 2009-09-24 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three – phase Induct... |  |
| 08 |  |
| | IECEx FTZU 09.0021 issue 0 | 2009-08-13 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three – phase squirr... |  |
| | IECEx FTZU 09.0020 issue 0 | 2009-08-26 | |  | Current | ELSTA Sp. z o.o. | Intrinsically safe c... |  |
| | IECEx FTZU 09.0018 issue 0 | 2009-08-26 | |  | Current | ELSTA Sp. z o.o. | Intrinsically safe r... |  |
| | IECEx FTZU 09.0016X issue 0 | 2009-08-13 | |  | Current | ELEKTROMETAL S.A. | Supply source 9ZZI-1... |  |
| 07 |  |
| | IECEx FTZU 09.0017 issue 0 | 2009-07-20 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three – phase Induct... |  |
| | IECEx FTZU 09.0015X issue 0 | 2009-07-17 | |  | Current | ELEKTROMETAL S.A | Acoustic signalling ... |  |
| | IECEx FTZU 09.0011 issue 0 | 2009-07-15 | |  | Current | KOEHLER – BRIGHT STAR, Inc. | Hand torch type ION ... |  |
| 06 |  |
| | IECEx FTZU 09.0014 issue 0 | 2009-06-29 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three – phase squirr... |  |
| | IECEx FTZU 09.0013 issue 0 | 2009-06-29 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three – phase – squi... |  |
| | IECEx FTZU 09.0012U issue 0 | 2009-06-11 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Standoff Insulators ... |  |
| | IECEx FTZU 09.0010 issue 0 | 2009-06-03 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three – phase Induct... |  |
| 05 |  |
| | IECEx FTZU 09.0009X issue 0 | 2009-05-25 | |  | Current | ELGAS, s.r.o | Gas Volume Corrector... |  |
| | IECEx FTZU 08.0004X issue 1 | 2009-05-04 | |  | Current | Emerson Process Management Gmb... | Flameproof Gas Analy... |  |
| 04 |  |
| | IECEx FTZU 09.0008 issue 0 | 2009-04-28 | |  | Suspended | LEMIS Baltic | Density and Viscosit... |  |
| | IECEx FTZU 09.0007 issue 0 | 2009-04-28 | |  | Current | ELOK Opava s.r.o. | Piezoelectric flow s... |  |
| 03 |  |
| | IECEx FTZU 09.0006U issue 0 | 2009-03-31 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Terminal boards, typ... |  |
| | IECEx FTZU 09.0005X issue 0 | 2009-03-19 | |  | Current | Monduran Pty Ltd | Explosion protected ... |  |
| | IECEx FTZU 09.0004X issue 0 | 2009-03-19 | |  | Current | Monduran Pty Ltd | Power distribution m... |  |
| | IECEx FTZU 09.0003X issue 0 | 2009-03-11 | |  | Current | Monduran Pty Ltd | Explosion protected ... |  |
| | IECEx FTZU 09.0002U issue 0 | 2009-03-05 | |  | Current | Monduran Pty Ltd | Explosion protected ... |  |
| | IECEx FTZU 08.0015 issue 1 | 2009-03-19 | |  | Current | Monduran Pty Ltd | Display module 11309 |  |
| 01 |  |
| | IECEx FTZU 09.0001 issue 0 | 2009-01-29 | |  | Current | APLISENS S.A. | Pressure and differe... |  |
2008 |  |
| 12 |  |
| | IECEx FTZU 08.0019X issue 0 | 2008-12-10 | |  | Current | ELEKTROMETAL SA | Spot Light POH-4/IEC |  |
| | IECEx FTZU 08.0018X issue 0 | 2008-12-09 | |  | Suspended | LEMIS Baltic | Density and Viscosit... |  |
| 11 |  |
| | IECEx FTZU 08.0017 issue 0 | 2008-11-24 | |  | Current | Sandvik Mining and Constructio... | IS Control Panel SSP... |  |
| | IECEx FTZU 08.0016X issue 0 | 2008-11-04 | |  | Current | Monduran Pty Ltd | Pneumatic control va... |  |
| | IECEx FTZU 08.0015 issue 0 | 2008-11-04 | |  | Current | Monduran Pty Ltd | Display module 11309 |  |
| 10 |  |
| | IECEx FTZU 08.0014X issue 0 | 2008-10-31 | |  | Current | Monduran Pty Ltd | Pulse sensor 12506 |  |
| | IECEx FTZU 08.0013X issue 0 | 2008-10-09 | |  | Current | Monduran Pty Ltd | Position sensor type... |  |
| | IECEx FTZU 08.0012X issue 0 | 2008-10-09 | |  | Current | Monduran Pty Ltd | Level sensor type 12... |  |
| | IECEx FTZU 08.0011X issue 0 | 2008-10-09 | |  | Current | Monduran Pty Ltd | Pressure and tempera... |  |
| | IECEx FTZU 08.0010X issue 0 | 2008-10-09 | |  | Current | Monduran Pty Ltd | Solenoid type 11302 |  |
| | IECEx FTZU 08.0009X issue 0 | 2008-10-09 | |  | Current | Monduran Pty Ltd | Solenoid type 11301 |  |
| | IECEx FTZU 08.0008 issue 0 | 2008-10-10 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three-Phase Squirrel... |  |
| 08 |  |
| | IECEx FTZU 08.0007 issue 0 | 2008-08-14 | |  | Current | Dąbrowska Fabryka Maszyn Elekt... | Three-Phase Inductio... |  |
| 06 |  |
| | IECEx FTZU 08.0006 issue 0 | 2008-06-19 | |  | Current | KOEHLER – BRIGHT STAR, Inc. | Handheld torch RAZOR |  |
| 05 |  |
| | IECEx FTZU 08.0005 issue 0 | 2008-05-26 | |  | Current | NL Technologies | ECLIPSE mining cap l... |  |
| 04 |  |
| | IECEx FTZU 08.0004X issue 0 | 2008-04-14 | |  | Current | Emerson Process Management Gmb... | Flameproof Gas Analy... |  |
| 02 |  |
| | IECEx FTZU 08.0003X issue 0 | 2008-02-28 | |  | Current | ELOK - Opava spol. s r.o. | Earthing block UZLC ... |  |
| | IECEx FTZU 08.0002X issue 0 | 2008-02-19 | |  | Current | DFME DAMEL S.A. | Ending block type CK... |  |
| | IECEx FTZU 08.0001 issue 0 | 2008-02-12 | |  | Current | KOEHLER-BRIGHT STAR | Mining cap lamp LI-1... |  |
2007 |  |
| 10 |  |
| | IECEx FTZU 07.0007U issue 0 | 2007-10-31 | |  | Current | DFME DAMEL S.A. | Bushings types EM8..... |  |
| | IECEx FTZU 07.0006U issue 0 | 2007-10-31 | |  | Current | DFME DAMEL S.A. | Multiple post bushin... |  |
| | IECEx FTZU 07.0005U issue 0 | 2007-10-15 | |  | Current | DFME DAMEL S.A. | Cable glands types W... |  |
| | IECEx FTZU 07.0004U issue 0 | 2007-10-15 | |  | Current | DFME DAMEL S.A. | Cable glands types W... |  |
| 09 |  |
| | IECEx FTZU 07.0003X issue 0 | 2007-09-18 | |  | Current | DFME DAMEL S.A. | Three-Phase Inductio... |  |
| 06 |  |
| | IECEx FTZU 07.0002 issue 0 | 2007-06-04 | |  | Current | Elok - Opava | Control unit EVA 6.R |  |
| 02 |  |
| | IECEx FTZU 07.0001 issue 0 | 2007-02-12 | |  | Current | ELEKTROMETAL S.A. | Mining Caplamp SMART... |  |